| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Jason Kidd | 27 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 4 | 
| PG | Delonte West | 16 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 
| SG | Dwayne Wade | 40 | 4 | 13 | 4 | 5 | 0 | 1 | 1 | 3 | 7 | 3 | 3 | 0 | 1 | 12 | 
| SG | Wally Szczerbiak | 38 | 15 | 26 | 3 | 4 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 33 | 
| SF | Donyell Marshall | 23 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 
| PF | Raef LaFrentz | 32 | 8 | 15 | 3 | 4 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 19 | 
| C | Mehmet Okur | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 4 | 2 | 
| C | Zaza Pachulia | 9 | 2 | 4 | 3 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 
| C | Isaac Austin | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| SG | Lawrence Moten | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| C | Kwame Brown | 14 | 3 | 7 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 
| C | Maciej Lampe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grizzlies | 0 | 43 | 96 | 23 | 30 | 0 | 7 | 23 | 51 | 21 | 5 | 10 | 2 | 28 | 109 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Steve Smith | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| PG | Doc Rivers | 35 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 2 | 4 | 
| SG | Michael Jordan | 26 | 15 | 24 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 32 | 
| SG | Chris Mullin | 31 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 10 | 
| SF | Corey Maggette | 36 | 14 | 20 | 12 | 14 | 0 | 0 | 3 | 7 | 1 | 1 | 4 | 1 | 3 | 40 | 
| SF | John S. Williams | 26 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 1 | 4 | 10 | 
| PF | Jerome Lane | 33 | 6 | 15 | 4 | 7 | 0 | 0 | 6 | 11 | 3 | 0 | 0 | 0 | 5 | 16 | 
| C | Dikembe Mutombo | 31 | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 4 | 3 | 9 | 
| C | Priest Lauderdal | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 
| SG | Mitch Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Anthony Miller | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| PF | Donto Wingfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knicks | 0 | 52 | 93 | 25 | 31 | 1 | 1 | 17 | 52 | 32 | 8 | 7 | 6 | 22 | 130 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (37 - 36) | 29 | 22 | 34 | 24 | 0 | 109 | ||||||||||
| Knicks (41 - 30) | 33 | 27 | 34 | 36 | 0 | 130 | ||||||||||
| ATTENDANCE: 10349 | ||||||||||||||||
| CAPACITY: 19763 |