Lawrence Moten
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGLawrence Moten80315.1622348346.178912471.7763119.350.741.270.950.801.050.130.846.760
5-12.8092142.865862.50010.001.001.200.201.401.800.000.804.600
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3354483172621158193376246335647
Scouting Report
Average at best outside
Needs work inside
Not bad driving to the hoop
Not much of a free throw shooter
Rarely passes
Average offensive rebounder
Poor defensive rebounder
Struggles handling the ball
Quality defender
Could make a team
Player Contract
Year 13.50
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total3.50
Player Attributes
LoyaltyVery Low
Play for WinnerVery Low
Playing TimeVery Low
SecurityExcellent
CoachVery Low
TraditionAverage
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 24 8 36 33
rebounds 7 4 12 9
assists 4 1 7 6
steals 4 4 9 4
blocks 2 0 3 1
double double 0 8
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1995 Sonics 41 9.8 2.0 4.7 41.2 0.5 0.8 62.5 0.3 1.0 27.5 1.0 1.4 0.8 0.7 0.9 0.2 0.8 4.7
1996 Sonics 23 3.1 0.7 1.3 51.6 0.1 0.2 60.0 0.2 0.4 50.0 0.1 0.3 0.1 0.2 0.3 0.0 0.2 1.7
1997 Pistons 81 31.4 6.8 14.4 47.3 3.3 4.6 71.8 1.0 2.8 35.0 2.4 3.4 2.3 2.7 2.3 0.4 2.2 17.9
1998 Grizzlies 82 36.5 8.0 18.5 43.1 2.9 3.7 77.5 1.0 3.0 32.5 3.1 5.0 2.6 2.5 3.7 0.5 2.9 19.8
1999 Grizzlies 80 32.8 6.1 13.6 45.0 2.9 3.9 74.0 0.8 2.2 35.8 2.5 4.1 2.2 2.3 2.3 0.4 2.6 15.9
2000 Grizzlies 79 34.7 7.2 15.2 47.2 2.7 3.5 76.1 0.7 2.1 31.3 2.6 4.1 2.3 1.9 2.6 0.3 2.8 17.7
2001 Grizzlies 71 28.7 5.7 11.6 49.6 2.9 3.9 74.6 0.3 1.2 23.8 1.5 2.9 1.6 1.9 2.4 0.3 2.6 14.7
2002 Grizzlies 82 18.5 3.3 7.3 45.4 1.4 1.9 73.2 0.2 0.6 34.6 1.1 1.8 1.1 0.7 1.4 0.2 0.9 8.2
2002 Grizzlies 82 18.5 3.3 7.3 45.4 1.4 1.9 73.2 0.2 0.6 34.6 1.1 1.8 1.1 0.7 1.4 0.2 0.9 8.2
2003 Grizzlies 82 17.7 3.2 7.0 45.5 1.6 2.1 74.9 0.1 0.5 25.6 1.2 1.8 0.8 1.0 1.2 0.1 0.6 8.0
---- 703 25.4 5.1 11.1 45.8 2.2 2.9 74.2 0.5 1.6 32.6 1.8 2.9 1.7 1.6 2.0 0.3 1.8 12.8
Round: 2
Pick: 7
Overall: 34
Years Pro: 10