Steve Smith
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGSteve Smith694722.2323851546.21333984.6292536.001.042.283.590.751.610.012.267.510
15-6.73153641.6755100.00010.000.200.530.930.670.470.001.132.330
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
35674920868311217462468166356836
Scouting Report
Very effective outside
Decent inside
Strong driving to the hoop
Good foul shooter
Has decent three point range
Will look to pass on occasion
Doesn't play the passing lanes well
Struggles handling the ball
Solid defender
Tough to beat off the dribble
Borderline starter
Player Contract
Year 15.00
Year 25.00
Year 35.00
Year 40.00
Year 50.00
Year 60.00
Total15.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeGood
SecurityVery Low
CoachVery Low
TraditionPoor
Player Awards
1993 6th man (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 21 8 42 31
rebounds 10 2 13 9
assists 12 4 13 10
steals 4 3 6 5
blocks 1 0 3 2
double double 3 32
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Bullets 42 3.6 0.5 1.2 36.5 0.2 0.2 87.5 0.1 0.3 28.6 0.2 0.5 0.5 0.1 0.4 0.0 0.4 1.2
1992 Bullets 81 33.1 5.4 11.3 47.6 1.7 2.2 76.7 0.9 2.4 37.2 1.6 3.6 4.1 1.3 2.2 0.3 2.5 13.3
1993 Bullets 80 26.6 5.5 11.4 47.8 2.1 2.8 76.2 0.7 2.0 33.7 1.1 2.6 3.3 1.1 2.5 0.3 2.4 13.7
1994 Bullets 82 35.2 8.0 16.9 47.7 2.6 3.1 82.0 1.5 3.8 38.6 1.6 3.8 4.3 1.3 2.8 0.5 2.6 20.1
1995 Lakers 82 35.1 8.5 17.4 48.8 1.5 1.9 81.3 1.5 3.4 45.0 2.0 5.0 4.0 1.4 3.3 0.4 3.3 20.0
1996 Lakers 82 35.2 7.8 16.4 47.7 2.0 2.4 83.9 1.0 2.6 38.9 1.8 4.0 4.6 1.2 3.2 0.3 2.8 18.6
1997 Lakers 82 35.7 8.1 17.1 47.1 1.9 2.2 86.4 1.0 2.9 35.6 1.8 4.1 4.2 1.5 3.6 0.3 3.0 19.1
1998 Nuggets 77 35.4 7.9 16.5 48.3 2.2 2.5 85.6 0.8 2.3 33.9 1.8 4.5 4.6 1.3 2.9 0.4 3.4 18.9
1999 Nuggets 82 31.0 6.6 15.0 44.1 1.6 1.8 88.1 1.0 2.2 44.5 1.2 3.6 3.6 1.2 2.9 0.3 2.7 15.8
2000 Knicks 84 36.1 8.6 17.4 49.3 2.0 2.5 79.6 0.8 1.9 41.9 1.5 3.6 4.9 1.2 3.0 0.2 2.5 19.9
2001 Bullets 82 28.5 6.6 13.6 48.5 1.8 2.1 84.4 0.5 1.3 38.9 1.1 3.2 4.1 1.0 2.6 0.1 2.4 15.5
2002 Warriors 82 28.7 5.7 12.8 44.7 1.6 1.8 86.5 0.3 1.1 29.2 1.4 3.4 3.6 0.7 2.4 0.1 2.6 13.3
2002 Warriors 82 28.7 5.7 12.8 44.7 1.6 1.8 86.5 0.3 1.1 29.2 1.4 3.4 3.6 0.7 2.4 0.1 2.6 13.3
2003 Knicks 71 29.4 5.4 12.0 45.2 1.5 1.6 92.1 0.3 0.8 40.0 1.1 2.7 3.8 1.0 2.0 0.2 2.5 12.6
---- 1091 31.1 6.7 14.2 47.1 1.8 2.1 83.2 0.8 2.1 38.2 1.4 3.5 3.9 1.1 2.7 0.3 2.6 15.9
Round: 1
Pick: 13
Overall: 13
Years Pro: 14