| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Hayden Novick | 34 | 7 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 15 | 
| PG | Pete Maragwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Lance Stephenson | 37 | 5 | 13 | 0 | 0 | 3 | 6 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 13 | 
| SG | Jrue Holiday | 19 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 5 | 
| SF | Al-Farouq Aminu | 28 | 3 | 9 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 
| SF | Anton Grbic | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| PF | Kenneth Faried | 39 | 7 | 15 | 3 | 4 | 0 | 0 | 2 | 15 | 2 | 2 | 3 | 1 | 2 | 17 | 
| C | Anthony Davis | 32 | 8 | 16 | 3 | 3 | 0 | 0 | 3 | 13 | 2 | 3 | 0 | 1 | 0 | 19 | 
| C | Kevin Killingwor | 18 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 10 | 
| SG | Kentavious Caldw | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| SF | Johnathan Warren | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 
| PG | Mickael Sylla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hornets | 0 | 38 | 85 | 10 | 12 | 5 | 11 | 13 | 50 | 24 | 17 | 13 | 3 | 13 | 91 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Markus Weinberg | 26 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 3 | 6 | 1 | 5 | 0 | 1 | 6 | 
| PG | Solomon Keith | 15 | 4 | 7 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 
| SG | Paul George | 34 | 3 | 10 | 0 | 0 | 2 | 6 | 0 | 5 | 1 | 2 | 2 | 1 | 0 | 8 | 
| SG | Alec Burks | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| SF | Buck Sheridan | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 4 | 12 | 
| SF | KJ McDaniels | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 
| PF | Blake Griffin | 40 | 7 | 21 | 0 | 0 | 0 | 0 | 5 | 13 | 9 | 0 | 5 | 1 | 2 | 14 | 
| C | Alex Erdner | 24 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 
| C | Sean Williams | 34 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 5 | 3 | 1 | 
| SG | Carlos Richardso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Omar Williams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 
| SG | Marquez Gomez | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 
| Pelicans | 0 | 30 | 78 | 6 | 12 | 2 | 10 | 15 | 50 | 19 | 10 | 22 | 7 | 15 | 68 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (11 - 6) | 22 | 19 | 30 | 20 | 0 | 91 | ||||||||||
| Pelicans (10 - 9) | 17 | 19 | 16 | 16 | 0 | 68 | ||||||||||
| ATTENDANCE: 14370 | ||||||||||||||||
| CAPACITY: 15098 |