Marquez Gomez
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGMarquez Gomez82012.7814042033.33669867.35000.000.211.021.680.871.070.001.024.220
9-9.11143540.0071258.33000.000.110.441.330.331.110.001.003.890
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
307735386500825446020057477729
Scouting Report
Struggles mightily outside and needs to work on shot selection
Needs work inside
Not bad driving to the hoop
Terrible free throw shooter
Doesn't have three point range
Quality passer
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
Solid in the steals department
Commits fair share of turnovers
No shot blocking ability
Does a nice job handling the ball
Excellent defensively
A long way from making a team
Player Contract
Year 11.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.00
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimeExcellent
SecurityAverage
CoachAverage
TraditionExcellent
Player Awards
2017 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 19 10 23 10
rebounds 6 1 9 4
assists 7 4 10 4
steals 4 1 6 2
blocks 0 0 2 0
double double 0 1
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2016 Pacers 81 3.4 0.6 1.7 34.8 0.2 0.4 69.0 0.0 0.0 -- 0.1 0.4 0.5 0.4 0.4 0.0 0.3 1.4
2017 Pacers 39 4.2 0.8 1.8 43.7 0.4 0.6 60.0 0.0 0.0 -- 0.1 0.6 0.5 0.9 0.5 0.0 0.2 2.0
2018 Jazz 82 35.7 4.7 13.8 34.4 2.8 3.9 70.5 0.0 0.1 10.0 0.8 3.8 5.0 2.3 3.7 0.1 2.2 12.3
2019 Jazz 35 10.9 1.3 4.4 28.8 1.0 1.5 69.2 0.0 0.1 0.0 0.1 1.3 1.6 0.8 1.2 0.0 0.7 3.5
2020 Jazz 8 10.0 1.3 4.0 31.3 0.0 0.0 -- 0.0 0.1 0.0 0.0 1.3 2.1 0.3 0.8 0.0 0.8 2.5
2021 Jazz 57 12.0 2.1 5.8 36.6 1.0 1.3 75.7 0.0 0.1 0.0 0.4 1.5 1.9 1.3 1.7 0.0 0.7 5.2
2022 Heat 15 12.7 1.6 4.6 34.8 0.5 0.6 88.9 0.0 0.0 -- 0.3 1.5 1.9 0.8 0.9 0.0 0.4 3.7
2023 Rockets 82 18.3 2.0 6.9 29.3 1.1 1.7 65.7 0.0 0.0 -- 0.4 2.1 2.6 1.0 1.9 0.0 1.3 5.2
---- 399 15.5 2.1 6.2 33.4 1.1 1.6 69.7 0.0 0.0 5.6 0.3 1.7 2.2 1.1 1.7 0.0 1.0 5.3
Round: 1
Pick: 29
Overall: 29
Years Pro: 8