| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Raymond Felton | 15 | 2 | 8 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| PG | Jamaal Tinsley | 24 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | 2 | 0 | 4 | 8 |
| SG | Marko Jaric | 27 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 |
| SG | Marko Milic | 21 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 12 |
| SF | LeBron James | 36 | 13 | 25 | 0 | 0 | 1 | 2 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 27 |
| SF | Andres Nocioni | 24 | 4 | 10 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | 10 |
| PF | Udonis Haslem | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
| PF | Al Harrington | 24 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 12 |
| C | Emeka Okafor | 29 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 4 | 7 |
| SF | Bernard Robinson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| SF | Rodney White | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SF | Stephen Jackson | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| Pacers | 0 | 44 | 102 | 4 | 7 | 4 | 9 | 21 | 44 | 22 | 12 | 16 | 1 | 25 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Allen Iverson | 36 | 16 | 24 | 3 | 4 | 1 | 2 | 1 | 4 | 5 | 3 | 7 | 0 | 2 | 36 |
| PG | Rod Strickland | 27 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 13 |
| SG | Kobe Bryant | 40 | 10 | 23 | 8 | 8 | 0 | 0 | 1 | 6 | 5 | 3 | 4 | 1 | 3 | 28 |
| SF | Tracy McGrady | 38 | 9 | 15 | 4 | 5 | 0 | 0 | 7 | 17 | 4 | 2 | 1 | 3 | 1 | 22 |
| PF | Rasheed Wallace | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| PF | Reggie Evans | 32 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 4 |
| C | Andrew Bynum | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| C | Michael Stewart | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Tom Gugliotta | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| C | Shawn Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| C | Kelvin Cato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Greg Anthony | 19 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
| Kings | 0 | 49 | 88 | 24 | 30 | 1 | 3 | 18 | 57 | 26 | 11 | 17 | 5 | 14 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (3 - 2) | 23 | 25 | 19 | 29 | 0 | 96 | ||||||||||
| Kings (6 - 0) | 37 | 32 | 25 | 29 | 0 | 123 | ||||||||||
| ATTENDANCE: 17317 | ||||||||||||||||
| CAPACITY: 17317 |