Michael Stewart
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CMichael Stewart7405.38387252.78152560.00000.000.531.720.080.030.200.581.071.230
19-11.89193652.78162369.57000.000.953.740.580.110.471.112.052.840
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
312650285900295498833723618394
Scouting Report
Doesn't really look for the shot
Useless outside and needs to work on shot selection
Average at best inside
Not a threat driving to the hoop
Struggles mightily in transition
Terrible free throw shooter
Will look to pass on occasion
So-So offensive rebounder
Average defensive rebounder
Rarely gets steals
Solid swatter
Needs to work on basic ball handling
Very good defender
Outstanding low post defender
End of the bench player
Player Contract
Year 11.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.00
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeVery Low
SecurityAverage
CoachExcellent
TraditionAverage
Player Awards
1997 rookie of the year (5th)
1997 blocks (2nd)
1997 all rookie 3rd team
1998 blocks (3rd)
1999 rebounds (4th)
1999 blocks (3rd)
2001 blocks (2nd)
2002 6th man (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 6 9 20 10
rebounds 8 10 23 13
assists 1 2 5 4
steals 1 1 3 1
blocks 4 5 11 6
double double 0 66
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1997 Suns 82 31.0 2.7 5.5 49.7 0.4 1.2 37.9 0.0 0.0 0.0 4.2 10.1 0.9 0.6 1.2 3.8 3.6 5.9
1998 Wolves 82 30.9 2.5 4.6 54.8 0.5 1.1 45.6 0.0 0.0 0.0 3.3 8.9 1.2 0.5 1.2 3.7 3.4 5.5
1999 Raptors 82 33.9 3.5 6.0 58.6 1.2 2.0 59.1 0.0 0.0 0.0 4.4 11.2 1.1 0.6 1.5 3.6 4.1 8.2
2000 Heat 81 24.2 2.1 3.8 55.6 0.9 1.8 50.7 0.0 0.0 0.0 2.8 7.3 0.7 0.3 0.8 2.3 2.9 5.1
2001 Hawks 82 32.1 2.7 5.3 50.8 1.4 2.2 62.7 0.0 0.1 0.0 3.1 9.5 0.9 0.5 1.2 3.5 3.9 6.7
2002 Hawks 77 24.5 2.2 3.7 59.9 1.1 1.7 64.3 0.0 0.1 50.0 2.3 7.3 0.6 0.3 0.8 2.9 3.8 5.5
2002 Hawks 77 24.5 2.2 3.7 59.9 1.1 1.7 64.3 0.0 0.1 50.0 2.3 7.3 0.6 0.3 0.8 2.9 3.8 5.5
2003 Hawks 47 20.3 1.6 3.3 48.7 1.1 1.7 64.2 0.0 0.0 -- 1.9 6.7 0.8 0.3 0.7 1.8 3.9 4.3
2004 Hawks 82 16.0 1.3 2.6 50.2 0.8 1.3 62.0 0.0 0.0 0.0 1.5 4.7 0.5 0.2 0.6 1.4 2.4 3.5
---- 692 26.7 2.4 4.3 54.5 0.9 1.6 57.6 0.0 0.0 21.4 2.9 8.2 0.8 0.4 1.0 2.9 3.5 5.6
Round: 1
Pick: 5
Overall: 5
Years Pro: 9