Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAllen Iverson 371023 7 7 1 3 24 7 7 7 0 328
PGRod Strickland 501 0 0 0 0 00 3 0 1 0 00
SGKobe Bryant 451627 7 7 0 2 510 3 3 3 0 339
SGSalim Stoudamire 2624 0 0 0 0 03 0 2 1 0 24
SFTracy McGrady 42812 3 3 0 0 013 6 3 3 3 119
PFReggie Evans 3012 0 0 0 0 26 1 0 1 0 32
CAndrew Bynum 2749 3 4 0 0 46 2 0 2 4 411
CMichael Stewart 1001 0 0 0 0 03 1 0 1 2 50
CShawn Bradley 300 0 0 0 0 12 0 0 0 0 00
PGGreg Anthony 712 0 0 0 0 00 0 0 0 0 12
CJeff Foster 000 0 0 0 0 00 0 0 0 0 00
CAndreas Glyniada 412 0 0 0 0 00 0 0 0 0 12
Kings 043832021 1 51449231519 923107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 36315 0 0 0 4 13 3 2 5 0 16
PGCarlos Arroyo 1102 0 0 0 0 00 3 1 1 0 10
SGKevin Ollie 422 3 3 1 1 00 0 0 1 0 08
SFRichar Jefferson 381019 7 9 0 0 26 4 0 4 0 327
SFAntoine Walker 38512 1 2 0 0 16 0 2 3 1 411
PFElton Brand 26410 2 2 0 0 45 2 0 3 0 510
CYao Ming 3359 1 2 0 0 111 1 0 1 2 411
CJason Collins 1301 2 4 0 0 33 2 0 0 0 32
SFJames Posey 3238 4 4 0 0 13 1 2 2 1 110
SFKris Clack 612 0 0 0 0 12 0 1 0 0 12
PGMark Price 000 0 0 0 0 00 0 0 0 0 00
Suns 033802026 1 5164216 820 42387
team1234F
Kings (74 - 8)382125230107
Suns (44 - 38)26261223087
ATTENDANCE: 11009
CAPACITY: 19023