Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Winston Garland | 37 | 5 | 12 | 4 | 6 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 0 | 2 | 14 |
SG | Ray Allen | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
SG | Kevin Ollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Morris Peterson | 37 | 6 | 15 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 14 |
PF | Shareef Abdur-Ra | 18 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 |
PF | Bison Dele | 29 | 4 | 15 | 2 | 2 | 0 | 1 | 3 | 8 | 0 | 2 | 4 | 2 | 4 | 10 |
C | Michael Olowokan | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
PF | Dennis Rodman | 36 | 5 | 9 | 1 | 1 | 0 | 0 | 7 | 17 | 0 | 1 | 2 | 2 | 3 | 11 |
SG | Kedrick Brown | 11 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
PF | Mirsad Turkcan | 37 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 8 | 2 | 3 | 6 | 0 | 3 | 5 |
SF | Kebu Stewart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Bulls | 0 | 34 | 79 | 14 | 22 | 1 | 4 | 18 | 52 | 19 | 9 | 21 | 6 | 16 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pepe Sanchez | 38 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 0 | 1 | 0 | 4 |
PG | Eddie House | 38 | 8 | 15 | 4 | 5 | 1 | 3 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 21 |
SF | Glenn Robinson | 20 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 4 | 10 |
SF | Hedo Turkoglu | 26 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 |
PF | Shawn Kemp | 40 | 12 | 22 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 2 | 1 | 3 | 1 | 24 |
PF | Larry Krystkowia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Loren Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Hoppen | 20 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 10 |
SF | John Wallace | 13 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 |
PF | Loy Vaught | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
C | Mark West | 27 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 2 | 4 | 10 |
PG | B.J. Tyler | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sonics | 0 | 40 | 87 | 10 | 13 | 1 | 4 | 14 | 45 | 23 | 17 | 13 | 7 | 19 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (7 - 9) | 21 | 23 | 21 | 18 | 0 | 83 | ||||||||||
Sonics (6 - 10) | 22 | 19 | 28 | 22 | 0 | 91 | ||||||||||
ATTENDANCE: 10135 | ||||||||||||||||
CAPACITY: 17072 |