Shawn Kemp
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFShawn Kemp292933.7220837954.8811312888.28000.003.348.760.692.002.101.792.7618.240
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3355553691003350541742626926192
Scouting Report
Struggles mightily outside and needs to work on shot selection
Strong inside
Steady driving to the hoop
Terrific from the line
Basically not a passer
Average offensive rebounder
Average defensive rebounder
Very quick hands for a big player
Needs to protect the ball better
Very good shot blocker
Should not be handling the ball
Decent defender
Outstanding low post defender
Borderline all star
Player Contract
Year 112.00
Year 212.00
Year 313.00
Year 413.00
Year 514.00
Year 614.00
Total78.00
Player Attributes
LoyaltyAverage
Play for WinnerAverage
Playing TimeGood
SecurityExcellent
CoachAverage
TraditionPoor
Player Awards
1989 all rookie 2nd team
1990 championship
1991 championship
1991 all defense 2nd team
1992 defensive player of the year (5th)
1992 championship
1992 all league 3rd team
1992 all defense 1st team
1993 championship
1993 all defense 2nd team
1994 all league 2nd team
1994 all defense 1st team
1997 all league 2nd team
1997 all defense 3rd team
1998 all defense 3rd team
2000 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 36 0 36 30
rebounds 19 0 23 21
assists 3 0 5 3
steals 6 0 9 6
blocks 4 0 8 6
double double 11 397
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Bulls 80 28.2 4.2 8.6 48.5 1.5 2.0 78.8 0.1 0.2 31.3 3.0 8.0 0.8 1.4 2.2 2.1 3.0 10.0
1990 Bulls 82 35.1 4.6 9.4 49.5 2.5 3.1 79.8 0.1 0.4 21.2 3.4 9.2 0.6 1.6 2.1 2.7 3.4 11.8
1991 Bulls 82 32.4 5.3 10.6 50.2 3.0 3.6 82.3 0.1 0.4 14.3 3.5 9.2 0.6 1.9 1.7 2.2 2.9 13.7
1992 Bulls 82 37.1 7.5 14.0 53.4 3.3 3.8 87.5 0.2 0.7 25.5 4.5 11.3 0.7 2.3 1.8 2.5 3.0 18.5
1993 Bulls 82 31.7 6.7 12.2 54.8 2.9 3.3 86.1 0.1 0.5 20.0 3.3 8.7 0.5 1.7 1.6 2.5 3.1 16.3
1994 Bulls 82 35.9 7.4 13.6 54.4 3.2 3.5 89.9 0.1 0.5 22.5 3.6 9.6 0.6 2.3 3.1 2.3 3.1 18.0
1995 Bulls 81 34.8 6.9 14.5 47.6 4.0 4.5 89.3 0.1 0.6 12.0 4.1 9.1 0.8 1.9 2.7 2.4 3.2 17.9
1996 Wolves 79 30.1 5.7 10.5 54.2 2.1 2.4 88.9 0.1 0.5 17.9 3.2 8.2 0.6 1.8 1.9 2.0 2.7 13.6
1997 Hornets 84 34.3 6.4 12.0 53.4 3.2 3.7 86.6 0.0 0.3 13.8 3.5 9.4 0.7 2.0 1.9 2.0 3.4 16.1
1998 Hornets 81 35.6 6.3 11.2 56.1 3.2 3.6 88.3 0.0 0.3 4.3 2.9 8.9 0.6 1.8 2.3 2.3 3.6 15.8
1999 Sonics 75 33.3 6.4 11.5 55.1 2.9 3.2 92.8 0.0 0.2 0.0 2.9 8.3 0.5 2.0 2.3 2.2 3.7 15.7
2000 Sonics 82 32.1 6.5 11.6 56.1 3.2 3.5 91.9 0.0 0.0 0.0 2.9 7.6 0.6 2.0 2.0 2.2 3.7 16.2
---- 972 33.4 6.2 11.7 52.9 2.9 3.4 87.1 0.1 0.4 17.5 3.4 9.0 0.6 1.9 2.1 2.3 3.2 15.3
Round: 1
Pick: 5
Overall: 5
Years Pro: 12