Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid El-Amin 34715 2 2 1 2 03 2 2 3 0 517
PGJannero Pargo 2338 0 0 0 3 12 1 0 4 0 26
SGWillie Anderson 17311 2 2 0 0 01 3 2 1 0 18
SGKirk Snyder 000 0 0 0 0 00 0 0 0 0 00
SFRashard Lewis 36915 0 0 0 2 210 4 4 2 1 518
SFAntwain Smith 000 0 0 0 0 00 0 0 0 0 00
PFVin Baker 1234 0 2 0 0 23 0 1 1 0 26
PFLarry Johnson 41716 6 7 0 0 310 4 1 5 1 120
CChris Andersen 39410 5 8 0 0 614 2 1 5 0 313
CArvydas Sabonis 812 2 2 0 0 05 0 1 0 1 04
PGAnthony Carter 2623 0 0 0 0 03 7 0 1 1 44
CLeon Smith 000 0 0 0 0 00 0 0 0 0 00
Celtics 039841723 1 71452231222 42396
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 2429 4 4 0 0 1314 4 7 0 58
PGDelonte West 2225 4 6 1 3 01 3 0 4 1 19
SGDwayne Wade 4036 4 8 0 1 16 6 5 3 1 210
SGWally Szczerbiak 24812 0 0 0 0 13 0 1 1 0 516
SFDonyell Marshall 2427 0 0 0 0 18 1 0 2 0 24
PFRaef LaFrentz 431022 3 4 1 1 512 0 4 1 3 224
CMehmet Okur 35511 1 2 1 1 29 1 1 1 2 312
CZaza Pachulia 1216 0 0 0 0 14 0 0 0 1 12
CIsaac Austin 000 0 0 0 0 00 0 0 0 0 00
SGLawrence Moten 1057 0 0 0 0 00 0 0 1 0 010
CKwame Brown 100 0 0 0 0 00 0 0 0 0 00
CMaciej Lampe 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 038851624 3 61448251520 82195
team1234F
Celtics (1 - 0)23242425096
Grizzlies (1 - 1)24192923095
ATTENDANCE: 16449
CAPACITY: 18827