| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Steve Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| PG | Doc Rivers | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 
| SG | Michael Jordan | 37 | 15 | 29 | 10 | 10 | 0 | 0 | 2 | 7 | 4 | 1 | 2 | 0 | 1 | 40 | 
| SG | Chris Mullin | 31 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 
| SF | Corey Maggette | 38 | 14 | 20 | 7 | 7 | 0 | 0 | 5 | 6 | 2 | 1 | 1 | 1 | 5 | 35 | 
| SF | John S. Williams | 41 | 7 | 12 | 2 | 3 | 0 | 0 | 3 | 12 | 6 | 2 | 1 | 1 | 0 | 16 | 
| PF | Jerome Lane | 28 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 8 | 8 | 0 | 2 | 0 | 4 | 12 | 
| C | Dikembe Mutombo | 26 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 2 | 3 | 4 | 10 | 
| C | Priest Lauderdal | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
| SG | Mitch Richmond | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| PF | Anthony Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Donto Wingfield | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Knicks | 0 | 53 | 95 | 29 | 33 | 0 | 1 | 17 | 51 | 27 | 7 | 11 | 5 | 21 | 135 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Marcus Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PG | Dee Brown | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 6 | 
| SG | J.R. Smith | 13 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 
| SF | Pete Mickeal | 38 | 14 | 23 | 4 | 4 | 0 | 3 | 3 | 8 | 3 | 1 | 2 | 1 | 2 | 32 | 
| PF | Keith Van Horn | 19 | 5 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 13 | 
| C | Carlos Rogers | 32 | 7 | 13 | 4 | 9 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 5 | 18 | 
| C | Samuel Dalembert | 30 | 4 | 7 | 3 | 4 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 3 | 5 | 11 | 
| SF | Rodney White | 22 | 4 | 9 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 11 | 
| SF | Alan Henderson | 18 | 5 | 9 | 1 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 11 | 
| PG | Elliot Perry | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 2 | 2 | 
| C | Adonal Foyle | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 
| Lakers | 0 | 46 | 93 | 20 | 30 | 0 | 7 | 17 | 44 | 31 | 7 | 13 | 4 | 29 | 112 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (43 - 34) | 40 | 32 | 29 | 34 | 0 | 135 | ||||||||||
| Lakers (32 - 43) | 31 | 28 | 28 | 25 | 0 | 112 | ||||||||||
| ATTENDANCE: 11985 | ||||||||||||||||
| CAPACITY: 20000 |