Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrevin Knight 36611 2 2 0 0 2411 3 4 0 314
PGShaun Livingston 2037 0 0 0 0 00 5 0 1 1 36
SGDion Glover 34819 6 6 0 2 15 4 2 1 1 422
SFTyrone Nesby 2859 2 2 1 2 14 2 1 1 0 313
SFEddie Griffin 1949 0 0 2 3 02 1 0 1 1 210
PFMarcus Camby 2037 0 0 0 0 04 4 1 0 1 56
PFAmare Stoudemire 28714 4 4 0 0 311 2 1 3 1 518
CJason Collins 801 1 2 0 0 13 1 0 0 0 11
CBrian Skinner 3337 2 2 0 0 02 0 1 5 0 48
PFMichael Smith 822 0 0 0 0 00 0 0 0 0 14
PGEric Snow 100 0 0 0 0 00 0 0 0 0 00
Raptors 041861718 3 7 93730 916 531102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Smith 302 0 0 0 0 00 0 0 0 0 00
PGDoc Rivers 3013 0 0 0 0 01 6 3 2 0 22
SGMichael Jordan 288141212 0 0 09 5 1 2 0 428
SGChris Mullin 28613 4 4 0 0 13 2 3 1 0 116
SFCorey Maggette 23916 3 3 0 0 36 2 1 3 0 521
SFJohn S. Williams 421017 6 7 0 0 26 6 1 3 1 326
PFJerome Lane 35310 1 6 0 1 814 7 2 3 0 27
CDikembe Mutombo 35510 2 4 0 0 613 2 0 1 2 112
CPriest Lauderdal 302 1 2 0 0 13 1 0 1 0 11
SGMitch Richmond 401 1 2 0 0 00 0 0 0 0 01
PFAnthony Miller 100 0 0 0 0 00 0 0 0 0 00
PFDonto Wingfield 311 0 0 0 0 01 0 0 0 0 02
Knicks 043893040 0 12360311116 319116
team1234F
Raptors (31 - 42)212825280102
Knicks (42 - 33)333627200116
ATTENDANCE: 11737
CAPACITY: 19763