Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 40617 0 0 1 1 19 9 3 3 0 213
PGAlvin Williams 700 0 0 0 0 00 1 3 3 0 10
SGBob Sura 000 0 0 0 0 00 0 0 0 0 00
SFScottie Pippen 341015 2 2 0 1 26 4 2 3 1 322
SFLuke Walton 36514 1 1 0 1 38 8 1 2 0 511
PFChris Bosh 2528 2 4 0 1 03 1 0 1 0 66
PFNikola Jokic 21515 0 0 1 6 06 2 1 0 0 411
CDavid Robinson 30814 3 4 0 0 110 4 2 0 1 419
CRoy Rogers 1622 0 0 0 0 05 2 1 0 1 24
SFOtis Smith 000 0 0 0 0 00 0 0 0 0 00
SGLuke Kennard 27510 0 0 2 3 03 0 0 1 0 012
PGJeff McInnis 000 0 0 0 0 00 0 0 0 0 00
Bulls 04395 811 413 953311313 32798
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 304101112 1 4 00 4 2 5 0 220
PGMarcus Banks 000 0 0 0 0 00 0 0 0 0 00
SGBobby Phills 38917 1 1 510 12 2 1 0 0 324
SGDan Majerle 21310 0 0 2 3 01 1 0 1 1 08
SFCarmelo Anthony 35715 3 4 1 3 18 3 3 3 0 118
SFBlue Edwards 100 0 0 0 0 00 0 0 0 0 10
PFJohn Collins 38612 4 5 2 3 011 5 0 1 2 318
PFEd Pinckney 000 0 0 0 0 00 0 0 0 0 00
CKory Wilson 3323 3 4 0 0 010 1 0 1 3 37
CDomantas Sabonis 23311 1 2 0 3 410 6 1 0 0 27
SGWillie Green 1727 0 0 0 4 03 2 0 3 0 04
SFGrant Hill 000 0 0 0 0 00 0 0 0 0 00
Knicks 0368523281130 75124 714 615106
team1234F
Bulls (6 - 1)27201932098
Knicks (4 - 2)313023220106
ATTENDANCE: 21600
CAPACITY: 21600