| Gary Payton | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
| PG | Gary Payton | 82 | 82 | 38.20 | 623 | 1392 | 44.76 | 426 | 551 | 77.31 | 61 | 213 | 28.64 | 1.07 | 4.84 | 6.99 | 2.66 | 2.93 | 0.32 | 2.48 | 21.13 | 0 |
| 6 | - | 41.33 | 40 | 109 | 36.70 | 25 | 32 | 78.13 | 5 | 18 | 27.78 | 1.17 | 6.17 | 6.00 | 2.67 | 3.33 | 0.33 | 2.00 | 18.33 | 0 | ||
| age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
| 25 | 89 | 50 | 65 | 77 | 34 | 33 | 26 | 34 | 74 | 81 | 55 | 6 | 6 | 9 | 5 | 8 | 7 | 8 | 3 | 9 | ||
|
|
|
| Career Stats | ||||||||||||||||||||
| year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | Pacers | 82 | 36.3 | 6.6 | 15.0 | 43.9 | 4.1 | 5.3 | 78.4 | 0.6 | 2.3 | 26.5 | 0.9 | 3.8 | 6.0 | 3.1 | 2.7 | 0.3 | 2.3 | 17.9 |
| 2029 | Pacers | 82 | 34.2 | 6.1 | 13.6 | 44.8 | 4.7 | 6.0 | 77.6 | 0.5 | 1.8 | 26.5 | 1.0 | 4.3 | 5.9 | 2.7 | 2.0 | 0.4 | 2.2 | 17.4 |
| 2030 | Pacers | 82 | 38.2 | 7.6 | 17.0 | 44.8 | 5.2 | 6.7 | 77.3 | 0.7 | 2.6 | 28.6 | 1.1 | 4.8 | 7.0 | 2.7 | 2.9 | 0.3 | 2.5 | 21.1 |
| ---- | 246 | 36.2 | 6.8 | 15.2 | 44.5 | 4.7 | 6.0 | 77.7 | 0.6 | 2.2 | 27.3 | 1.0 | 4.3 | 6.3 | 2.8 | 2.6 | 0.3 | 2.3 | 18.8 | |
| Round: 1 | ||||||||||||||||||||
| Pick: 3 | ||||||||||||||||||||
| Overall: 3 | ||||||||||||||||||||
| Years Pro: 3 |