| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Vince Carter | 20 | 4 | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 10 |
| PG | Derek Fisher | 30 | 2 | 13 | 5 | 6 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 9 |
| SG | Rex Chapman | 34 | 6 | 15 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 13 |
| SG | Reggie Lewis | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 4 | 6 |
| SF | Jason Richardson | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
| SF | Darius Miles | 23 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 6 |
| PF | Zion Williamson | 44 | 14 | 26 | 5 | 6 | 0 | 1 | 3 | 12 | 1 | 0 | 5 | 0 | 2 | 33 |
| PF | Thon Maker | 13 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| C | Ben Wallace | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 2 | 0 | 5 | 4 | 4 |
| C | Steven Adams | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| SG | Jimmy King | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Junie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtics | 0 | 39 | 91 | 12 | 16 | 2 | 14 | 8 | 47 | 24 | 7 | 13 | 7 | 31 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gary Payton | 41 | 8 | 20 | 7 | 10 | 0 | 3 | 2 | 9 | 4 | 2 | 3 | 0 | 3 | 23 |
| PG | Dawson Berchin | 12 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| SG | Reggie Miller | 41 | 10 | 21 | 8 | 9 | 3 | 11 | 0 | 6 | 0 | 3 | 0 | 2 | 2 | 31 |
| SF | Chris Morris | 30 | 6 | 11 | 4 | 4 | 3 | 4 | 2 | 7 | 3 | 2 | 2 | 0 | 3 | 19 |
| SF | Boris Diaw | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| PF | Austin Croshere | 20 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| C | Roy Rogers | 41 | 5 | 15 | 4 | 8 | 0 | 0 | 10 | 22 | 0 | 0 | 2 | 0 | 2 | 14 |
| C | Drew Gooden | 44 | 5 | 13 | 2 | 4 | 0 | 4 | 4 | 15 | 1 | 2 | 4 | 3 | 1 | 12 |
| SG | Alvin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Evan Eschmeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 39 | 93 | 29 | 41 | 7 | 26 | 22 | 67 | 10 | 11 | 12 | 6 | 14 | 114 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (47 - 35) | 37 | 18 | 16 | 21 | 0 | 92 | ||||||||||
| Pacers (40 - 42) | 34 | 24 | 28 | 28 | 0 | 114 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |