Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 38 | 8 | 24 | 0 | 0 | 1 | 6 | 0 | 6 | 5 | 2 | 7 | 0 | 0 | 17 |
PG | Bob Sura | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
SG | Jalen Suggs | 33 | 7 | 14 | 1 | 3 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 4 | 18 |
SG | John Wall | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
SF | Scottie Pippen | 40 | 7 | 17 | 3 | 4 | 4 | 6 | 4 | 11 | 5 | 4 | 3 | 0 | 3 | 21 |
SF | Josh Giddey | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
PF | Chris Bosh | 41 | 7 | 13 | 3 | 4 | 0 | 1 | 2 | 10 | 3 | 0 | 1 | 3 | 2 | 17 |
PF | Bobby Portis | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
C | David Robinson | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 1 | 3 | 5 | 4 |
C | Jamaal Magloire | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 1 | 3 | 5 | 6 |
SG | Luke Kennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 39 | 92 | 12 | 17 | 9 | 19 | 16 | 61 | 27 | 9 | 20 | 9 | 22 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gary Payton | 39 | 8 | 16 | 11 | 14 | 0 | 1 | 2 | 5 | 9 | 1 | 1 | 1 | 0 | 27 |
PG | Dawson Berchin | 17 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
SG | Reggie Miller | 37 | 12 | 26 | 2 | 2 | 5 | 13 | 2 | 4 | 4 | 2 | 1 | 0 | 3 | 31 |
SG | Latrell Sprewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chris Morris | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 2 |
SF | Boris Diaw | 35 | 6 | 13 | 0 | 0 | 2 | 6 | 0 | 5 | 3 | 5 | 3 | 2 | 4 | 14 |
PF | Bam Adebayo | 40 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 2 | 3 | 10 |
PF | Austin Croshere | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Roy Rogers | 10 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
C | Drew Gooden | 40 | 3 | 13 | 2 | 2 | 0 | 3 | 3 | 15 | 3 | 1 | 4 | 0 | 3 | 8 |
SG | Alvin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Evan Eschmeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 38 | 89 | 22 | 26 | 7 | 27 | 10 | 48 | 26 | 15 | 13 | 6 | 17 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (38 - 18) | 24 | 26 | 14 | 35 | 0 | 99 | ||||||||||
Pacers (27 - 35) | 20 | 26 | 35 | 24 | 0 | 105 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |