Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsrael Schwartz 1937 0 0 1 3 00 3 2 3 0 07
PGDarshan Keys 3249 1 1 0 1 00 3 3 1 0 49
SGBradley Beal 271019 4 4 3 7 13 1 0 1 1 327
SGJimmer Fredette 602 0 0 0 1 00 1 0 2 0 00
SFDavon Phillips 32511 1 1 0 0 48 2 2 1 1 411
SFMitcj Wiwawo 000 0 0 0 0 00 0 0 0 0 00
PFJordan Hill 1413 0 0 0 0 01 0 0 2 0 22
PFPablo Miquel 3459 0 2 0 0 413 6 1 1 1 310
CJaVale McGee 1426 0 0 0 0 39 0 0 0 2 34
CEd Kalish 2238 1 2 0 0 17 1 0 3 1 47
SGWesley Matthews 31411 0 0 1 2 00 1 3 0 0 39
CLarry Sanders 503 0 0 0 0 01 0 0 1 0 00
Grizzlies 03788 710 5141343181115 62686
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeyton Adams 3313 6 8 0 0 1212 1 3 0 28
PGGeorg Shedleski 1413 0 0 0 0 01 3 1 0 0 02
SGNeil Mason 37712 5 8 0 0 13 0 1 1 0 219
SFClint Bellamy 381325 4 5 0 1 314 1 0 4 0 130
SFDerrick Brown 1201 0 0 0 0 12 1 1 0 0 10
PFAron Livingston 34715 1 3 0 0 29 4 3 3 0 315
PFSteve Lowry 300 1 2 0 0 01 0 0 0 0 01
CTimofey Mozgov 1548 0 0 0 1 02 1 1 1 2 08
CMarcelo Pol 613 0 2 0 0 01 0 0 0 0 02
PFDave Eastman 3745 2 2 0 0 617 7 2 3 2 110
SGKyle Weaver 501 0 0 0 0 00 1 1 2 0 00
Spurs 038761930 0 21454301117 41095
team1234F
Grizzlies (1 - 8)22202024086
Spurs (2 - 7)29133221095
ATTENDANCE: 18643
CAPACITY: 19630