Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Conley 35513 2 2 1 4 0211 2 3 0 513
PGJackson Young 711 0 0 0 0 01 2 0 0 0 02
SGTerence Williams 37710 1 1 2 2 25 5 1 2 0 117
SGCoby Campbell 1423 0 0 1 1 11 2 0 0 0 15
SFWalt Spacey 319191618 0 0 25 5 1 0 2 334
PFTristan Thompson 1224 0 0 0 0 13 0 0 1 0 04
PFRodney Voigt 702 0 2 0 0 02 0 1 0 0 10
CDeMarcus Cousins 441124 4 4 0 1 313 4 3 7 1 326
CAndris Biendris 100 0 0 0 0 00 0 0 0 0 10
PFCole Burke 1937 0 0 0 1 18 0 0 0 0 06
CFestus Ezeli 2816 0 0 0 0 39 0 1 0 3 32
SGAJ Price 000 0 0 0 0 00 0 0 0 0 00
Kings 041892327 4 9135329 913 618109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsrael Schwartz 3238 0 0 0 2 01 6 2 1 0 16
PGDarshan Keys 1558 0 0 0 1 01 2 2 1 0 110
SGBradley Beal 28919 2 2 2 6 47 3 1 0 0 222
SGJimmer Fredette 14412 0 0 3 7 01 1 0 1 0 111
SFDavon Phillips 33614 8 8 0 0 02 3 0 2 1 420
SFMitcj Wiwawo 912 0 0 0 0 12 0 0 0 1 22
PFJordan Hill 701 0 0 0 0 35 0 0 1 0 10
PFPablo Miquel 3839 3 5 0 0 310 9 2 2 1 29
CJaVale McGee 2536 1 2 0 0 212 0 0 1 2 27
CEd Kalish 1436 2 4 0 0 05 0 0 1 1 28
SGWesley Matthews 1023 2 4 0 0 12 0 1 0 0 06
CLarry Sanders 1015 0 0 0 0 01 0 0 0 1 22
Grizzlies 040931825 516165324 810 720103
team1234F
Kings (1 - 0)193436200109
Grizzlies (0 - 1)232828240103
ATTENDANCE: 7509
CAPACITY: 15575