Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWieceslaw Dulf 2018 0 0 1 2 00 0 1 1 0 13
SGChristian Eyenga 27612 0 0 1 4 02 2 0 0 2 013
SFNick Fazekas 000 0 0 0 0 00 0 0 0 0 00
SFJan Vesely 000 0 0 0 0 00 0 0 0 0 00
PFJason Thompson 33715 2 2 0 0 616 0 1 2 1 516
CDominic Reynolds 35413 0 0 0 0 617 0 1 1 3 38
COmer Asik 200 0 0 0 0 01 0 0 0 0 00
SGJulius Hodge 37213 2 4 0 0 03 4 2 4 0 26
SGDel Forrest 41814 4 6 0 1 56 2 0 5 1 420
PGAlfonso Grand 32511 1 1 0 0 01 5 3 5 0 411
PFAustin Dixon 3403 0 0 0 1 210 3 2 1 0 30
76ers 03389 913 2 82061161019 72277
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLandon Sentipal 1000 0 2 0 0 00 2 1 0 0 00
SGRex McGuire 41920 4 6 2 3 38 2 1 2 0 224
SFMarkieff Morris 1735 0 0 1 2 13 0 1 1 0 47
PFEd Davis 523 0 0 0 0 12 0 0 0 0 04
PFEnes Kanter 201 0 0 0 0 01 0 0 0 0 00
CMarc Gasol 43411 2 4 0 1 517 0 3 6 2 010
CJosh Boone 100 0 0 0 0 00 0 0 0 0 00
SGTony Parker 1618 1 2 1 2 02 2 1 3 0 14
PGShelvin Mack 42413 2 4 1 3 14 7 0 2 0 111
SFTrevor Ariza 4129 2 2 0 0 14 2 3 1 0 36
PFJohnathon Wallac 34415 0 0 0 0 47 2 0 2 0 28
CSpencer Hawes 711 0 0 0 0 03 0 0 0 0 02
Magic 030861120 5111856171017 21376
team1234F
76ers (13 - 19)12181424977
Magic (11 - 21)19251113876
ATTENDANCE: 18640
CAPACITY: 23691