| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Goran Dragic | 28 | 5 | 10 | 0 | 0 | 2 | 5 | 3 | 9 | 7 | 2 | 2 | 0 | 6 | 12 |
| SG | Klay Thompson | 40 | 7 | 13 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 17 |
| SG | Demar DeRozan | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Brennon Bruder | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| PF | Mark Andrews | 35 | 10 | 19 | 5 | 12 | 0 | 1 | 3 | 8 | 2 | 4 | 2 | 2 | 3 | 25 |
| PF | Oleg Timochenko | 21 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 2 | 7 |
| C | Jonas Valenciuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brook Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tyler Zeller | 32 | 11 | 22 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 1 | 5 | 23 |
| SG | Reggie Williams | 29 | 5 | 11 | 3 | 4 | 3 | 8 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 16 |
| C | Nene | 12 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| PG | Dontae Theivakum | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 |
| Nuggets | 0 | 49 | 93 | 13 | 25 | 8 | 22 | 10 | 43 | 30 | 11 | 11 | 4 | 25 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kyrie Irving | 38 | 10 | 19 | 2 | 3 | 0 | 3 | 4 | 9 | 7 | 5 | 9 | 0 | 5 | 22 |
| PG | Greivis Vasquez | 30 | 3 | 8 | 3 | 4 | 2 | 4 | 0 | 4 | 7 | 1 | 3 | 0 | 3 | 11 |
| SG | Landry Fields | 40 | 7 | 12 | 5 | 6 | 3 | 6 | 2 | 10 | 1 | 2 | 1 | 0 | 3 | 22 |
| SF | Donovan Cruz | 42 | 8 | 16 | 10 | 11 | 0 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 4 | 26 |
| SF | Tanner Hartman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Sergio Stewart | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| C | Anthony Davis | 40 | 11 | 17 | 6 | 8 | 0 | 0 | 5 | 13 | 2 | 2 | 2 | 5 | 3 | 28 |
| C | Zachery McBride | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| PG | Iman Shumpert | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| C | Lavoy Allen | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SF | Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Larry Sprincz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves | 0 | 40 | 81 | 28 | 36 | 5 | 16 | 13 | 56 | 22 | 11 | 21 | 6 | 22 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nuggets (16 - 9) | 41 | 21 | 35 | 22 | 0 | 119 | ||||||||||
| Wolves (11 - 16) | 33 | 21 | 34 | 25 | 0 | 113 | ||||||||||
| ATTENDANCE: 16101 | ||||||||||||||||
| CAPACITY: 16418 |