| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brandon Knight | 41 | 10 | 20 | 3 | 4 | 5 | 8 | 0 | 7 | 5 | 3 | 5 | 1 | 2 | 28 |
| PG | Trystan Hall | 35 | 5 | 12 | 2 | 2 | 0 | 1 | 0 | 2 | 15 | 3 | 4 | 0 | 2 | 12 |
| SG | Nicolas Batum | 40 | 4 | 10 | 0 | 0 | 4 | 6 | 1 | 6 | 3 | 5 | 0 | 1 | 3 | 12 |
| SG | Jordan Crawford | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| SF | Jalen Koons | 21 | 5 | 12 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 12 |
| SF | Jon Leuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Ivan Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PF | Amir Saunders | 34 | 4 | 9 | 4 | 4 | 0 | 0 | 4 | 8 | 2 | 0 | 3 | 0 | 2 | 12 |
| C | Conner Whitson | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 8 |
| C | Leon Powe | 30 | 3 | 5 | 7 | 7 | 0 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 5 | 13 |
| SG | Red Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Nate Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 36 | 81 | 19 | 21 | 10 | 20 | 7 | 40 | 29 | 13 | 18 | 4 | 21 | 101 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | John Wall | 42 | 12 | 24 | 6 | 7 | 2 | 5 | 1 | 7 | 5 | 3 | 9 | 1 | 2 | 32 |
| SF | Omri Casspi | 41 | 8 | 16 | 3 | 3 | 3 | 6 | 4 | 9 | 1 | 1 | 0 | 0 | 3 | 22 |
| SF | Jesus Gervasi | 38 | 7 | 16 | 0 | 0 | 1 | 7 | 2 | 12 | 1 | 0 | 3 | 0 | 3 | 15 |
| PF | Andrew Nicholson | 21 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| PF | Thomas Robinson | 42 | 6 | 11 | 1 | 3 | 0 | 0 | 4 | 11 | 1 | 2 | 3 | 1 | 5 | 13 |
| C | Nikola Vucevic | 35 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 3 | 3 | 0 | 5 | 14 |
| C | Josh Harrelson | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PF | Joey Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Davon Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Al-Tariq Akamine | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Zachery Grauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raptors | 0 | 44 | 93 | 13 | 16 | 6 | 19 | 17 | 56 | 12 | 10 | 19 | 2 | 20 | 107 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (4 - 17) | 21 | 18 | 29 | 33 | 0 | 101 | ||||||||||
| Raptors (6 - 14) | 28 | 26 | 25 | 28 | 0 | 107 | ||||||||||
| ATTENDANCE: 4562 | ||||||||||||||||
| CAPACITY: 12525 |