| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Hayden Novick | 31 | 3 | 8 | 8 | 8 | 0 | 2 | 1 | 4 | 6 | 1 | 7 | 0 | 1 | 14 |
| PG | Pete Maragwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Lance Stephenson | 30 | 11 | 16 | 0 | 1 | 3 | 6 | 0 | 6 | 1 | 2 | 4 | 0 | 1 | 25 |
| SG | Jrue Holiday | 13 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| SF | Anton Grbic | 33 | 1 | 5 | 4 | 4 | 0 | 0 | 3 | 8 | 4 | 0 | 2 | 1 | 0 | 6 |
| PF | Kenneth Faried | 30 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 1 | 8 |
| C | Anthony Davis | 34 | 4 | 12 | 8 | 8 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 6 | 1 | 16 |
| C | Kevin Killingwor | 18 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| SG | Kentavious Caldw | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| SF | Johnathan Warren | 15 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| PG | Mickael Sylla | 14 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| C | Gonzalo Quispe-R | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 |
| Hornets | 0 | 28 | 65 | 26 | 29 | 6 | 12 | 9 | 65 | 18 | 7 | 20 | 10 | 10 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Shane Larkin | 29 | 2 | 8 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 4 | 2 | 0 | 3 | 5 |
| SG | Reggie Jackson | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SG | Dennis Gonzales | 18 | 2 | 8 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 6 |
| SF | Nate Pillchard | 28 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 4 | 4 |
| SF | Rex McGuire | 28 | 3 | 12 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
| PF | Jan Vesely | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| C | Miles Plumlee | 26 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 3 | 6 |
| C | Olaf Zebrowski | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| SG | Terrence Ross | 30 | 3 | 11 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 3 | 1 | 1 | 7 |
| PF | Eric Collier | 36 | 1 | 12 | 1 | 2 | 0 | 1 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 3 |
| PF | Jordan Hill | 12 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| Magic | 0 | 20 | 91 | 9 | 10 | 3 | 15 | 16 | 47 | 7 | 18 | 10 | 2 | 23 | 52 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hornets (8 - 4) | 26 | 26 | 19 | 17 | 0 | 88 | ||||||||||
| Magic (1 - 4) | 15 | 15 | 7 | 15 | 0 | 52 | ||||||||||
| ATTENDANCE: 8267 | ||||||||||||||||
| CAPACITY: 23691 |