Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 2925 0 0 1 1 14 3 4 1 0 35
PGJerian Grant 000 0 0 0 0 00 0 0 0 0 00
SGRody Beaubois 1929 2 3 0 1 02 1 0 0 0 06
SGTim Hardaway Jr 28514 0 0 410 01 1 0 0 0 114
SFMichael Carter W 27411 2 2 1 2 39 6 4 7 2 411
SFRodney Hood 25512 2 2 1 4 25 0 2 2 0 313
PFNikola Mirotic 1114 2 2 0 1 12 0 0 1 0 44
PFJohn Henson 36416 4 4 0 0 513 0 0 3 0 412
CWinslow Gage 33411 1 4 0 0 28 1 2 2 2 59
SFRyan Kelly 901 0 0 0 1 01 0 0 2 0 10
PGKeith Hechtman 1317 0 0 1 2 01 3 1 2 0 33
SGJohn Logan Jenki 400 2 2 0 0 01 0 0 0 0 02
Sonics 028901519 8221449151320 42879
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamien Lillard 31817 3 3 2 8 05 7 2 6 0 221
PGLaf Levisk 3439 4 6 1 5 25 6 3 2 0 211
SFKawhi leonard 34818 0 2 0 3 38 1 4 0 0 116
SFDraymond Green 39614 6 6 2 8 111 3 3 2 3 120
PFDidier Dash 1448 0 0 0 0 38 2 1 1 0 08
CGreg Monroe 331017 2 7 0 0 716 3 0 1 2 522
CJonas Valenciuna 2546 1 2 0 0 49 2 0 4 2 49
PGJayden Sanders 000 0 0 0 0 00 0 0 0 0 00
CKyle O'Quinn 800 0 0 0 0 02 1 0 0 0 00
PGTy Lawson 000 0 0 0 0 00 0 0 0 0 00
PGTyus Jones 1302 3 3 0 0 01 2 1 2 0 23
PGGoran Dragic 401 0 0 0 1 00 1 1 1 0 00
Clippers 043921929 5252070281519 717110
team1234F
Sonics (2 - 2)20191624079
Clippers (2 - 2)283224260110
ATTENDANCE: 17802
CAPACITY: 17802