Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Iman Shumpert | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 2 |
PG | Mario Chalmers | 16 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
SG | Stephen Curry | 24 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 6 |
SG | Coby Campbell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SF | Davon Phillips | 31 | 5 | 11 | 11 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 2 | 21 |
SF | Khris Middleton | 23 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 |
PF | Pablo Miquel | 24 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 7 |
PF | Pat Doors | 31 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | 8 |
C | Harvey Catchings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 5 | 0 |
C | Joseph Reed | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 5 |
PF | Mitch McGary | 29 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 8 |
SG | Garreth Tortell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grizzlies | 0 | 23 | 56 | 19 | 23 | 3 | 9 | 12 | 36 | 11 | 9 | 26 | 5 | 34 | 68 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Damien Lillard | 37 | 5 | 12 | 2 | 2 | 2 | 5 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 14 |
PG | Laf Levisk | 32 | 2 | 5 | 3 | 7 | 0 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 7 |
SF | Kawhi leonard | 33 | 1 | 8 | 2 | 4 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
SF | Draymond Green | 14 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 4 |
PF | Didier Dash | 32 | 7 | 16 | 9 | 9 | 0 | 0 | 8 | 17 | 0 | 3 | 2 | 0 | 3 | 23 |
C | Greg Monroe | 28 | 4 | 6 | 6 | 6 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 14 |
C | Jonas Valenciuna | 25 | 5 | 9 | 9 | 9 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 19 |
PG | Jayden Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Kyle O'Quinn | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 |
PG | Ty Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Tyus Jones | 15 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 5 |
PG | Goran Dragic | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Clippers | 0 | 27 | 64 | 39 | 47 | 4 | 17 | 18 | 43 | 16 | 20 | 13 | 3 | 19 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (0 - 1) | 12 | 15 | 25 | 16 | 0 | 68 | ||||||||||
Clippers (1 - 2) | 29 | 23 | 23 | 22 | 0 | 97 | ||||||||||
ATTENDANCE: 14620 | ||||||||||||||||
CAPACITY: 17802 |