Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRicky Rubio 3049 6 6 2 4 27 2 2 4 1 416
PGDennis Schroeder 000 0 0 0 0 00 0 0 0 0 00
SGKyrie Irving 311122 4 4 710 15 7 3 3 0 333
SGEric Bledsoe 36311 4 4 1 3 15 4 3 8 0 211
SFDerrick Williams 35513 1 2 2 4 212 1 1 5 1 213
SFJames Johnson 603 0 0 0 1 00 0 0 0 0 00
PFBrennon Maguire 2334 2 2 0 0 26 1 0 1 1 28
CAlex Len 2434 0 0 0 0 27 1 0 0 2 56
CKelly Olynyk 27615 4 4 2 4 49 2 0 4 0 518
CSteven Adams 2024 1 2 0 0 45 1 1 0 1 55
PGVincent Black 000 0 0 0 0 00 0 0 0 0 00
SGCharlie Mazor 211 0 0 0 0 00 0 0 1 0 02
Pacers 03886222414261865191026 628112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPat Kenzie 2939 1 3 0 2 00 9 5 1 0 07
PGCory Joseph 1639 810 1 1 23 1 1 0 0 215
SGStephen Curry 37820 6 6 0 4 03 4 7 4 0 322
SGDevin Booker 1814 2 2 0 1 04 1 0 2 0 04
SFClay Flakes 34719 8 8 0 1 37 1 1 2 0 222
SFJimmy Butler 3237 4 6 1 3 37 0 3 2 0 211
PFTerrence Jones 38410 2 5 1 2 38 3 2 0 2 511
CTyler Zeller 1806 0 0 0 0 26 2 0 2 0 50
CMeyers Leonard 100 0 0 0 0 00 0 0 0 0 00
SGGarreth Tortell 101 0 0 0 0 00 0 0 0 0 00
SFJack Haley 912 0 0 0 0 25 0 0 0 0 02
CJoseph Reed 100 0 0 0 0 00 0 0 1 0 00
76ers 030873140 3141647211914 21994
team1234F
Pacers (15 - 13)282632260112
76ers (18 - 10)32172520094
ATTENDANCE: 19031
CAPACITY: 19031