| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Mike Conley | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 5 | 
| PG | Nate Wolters | 33 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 2 | 11 | 
| SG | Landry Fields | 15 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 
| SG | Evan Fournier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| SF | Harrison Barnes | 38 | 7 | 19 | 2 | 2 | 0 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 16 | 
| SF | Giannis Atetokou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| PF | Al Osterman | 40 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | 0 | 7 | 3 | 3 | 8 | 
| C | Ed Kalish | 36 | 2 | 11 | 1 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 4 | 0 | 5 | 5 | 
| SF | Julian Wright | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| PF | Jordan Williams | 37 | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | 3 | 10 | 
| PG | Jackson Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suns | 0 | 30 | 73 | 5 | 6 | 3 | 16 | 12 | 40 | 24 | 3 | 21 | 6 | 18 | 68 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Pat Kenzie | 33 | 4 | 11 | 4 | 5 | 0 | 3 | 1 | 2 | 6 | 3 | 4 | 0 | 0 | 12 | 
| PG | Cory Joseph | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 
| SG | Stephen Curry | 43 | 9 | 18 | 2 | 3 | 3 | 6 | 0 | 4 | 4 | 12 | 4 | 0 | 1 | 23 | 
| SG | Devin Booker | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| SF | Clay Flakes | 40 | 7 | 18 | 3 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 2 | 17 | 
| SF | Jimmy Butler | 36 | 4 | 6 | 6 | 6 | 1 | 1 | 4 | 6 | 1 | 3 | 1 | 0 | 2 | 15 | 
| PF | Terrence Jones | 37 | 8 | 15 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 1 | 4 | 16 | 
| C | Tyler Zeller | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 
| C | Meyers Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Garreth Tortell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Jack Haley | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| C | Joseph Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 76ers | 0 | 33 | 76 | 18 | 23 | 4 | 12 | 16 | 48 | 17 | 19 | 15 | 2 | 11 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (8 - 14) | 19 | 19 | 8 | 22 | 0 | 68 | ||||||||||
| 76ers (16 - 9) | 24 | 19 | 26 | 19 | 0 | 88 | ||||||||||
| ATTENDANCE: 19031 | ||||||||||||||||
| CAPACITY: 19031 |