Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajon Rondo | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 4 |
PG | Pablo Prigioni | 32 | 2 | 8 | 0 | 0 | 1 | 6 | 2 | 3 | 7 | 1 | 8 | 0 | 3 | 5 |
SG | Stephen Curry | 46 | 10 | 22 | 1 | 2 | 4 | 15 | 1 | 7 | 6 | 1 | 3 | 1 | 1 | 25 |
SF | Johnathan Warren | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
SF | Jordan Williams | 34 | 5 | 7 | 5 | 8 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 15 |
PF | Glen Williamson | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Elliot Sturgell | 38 | 8 | 17 | 5 | 8 | 0 | 0 | 3 | 9 | 3 | 1 | 6 | 2 | 4 | 21 |
C | Marco Sosa | 38 | 5 | 11 | 0 | 1 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 2 | 4 | 10 |
C | L. Aldridge | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Marquez Gomez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Juan Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JJ Hickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 36 | 78 | 12 | 21 | 5 | 21 | 17 | 50 | 23 | 9 | 20 | 5 | 15 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Timothey Breunin | 34 | 5 | 12 | 1 | 1 | 0 | 1 | 3 | 7 | 9 | 2 | 5 | 0 | 1 | 11 |
SG | Ken Woodcock | 39 | 10 | 19 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 3 | 23 |
SG | Alec Burks | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SF | Joseph Fiedler | 38 | 8 | 17 | 3 | 6 | 0 | 1 | 4 | 6 | 4 | 4 | 3 | 0 | 5 | 19 |
SF | Harrison Barnes | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Tyrus Thomas | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 5 | 0 | 4 |
PF | Carlos Gomez | 43 | 8 | 12 | 2 | 3 | 0 | 0 | 4 | 10 | 6 | 4 | 2 | 1 | 2 | 18 |
C | Omar Williams | 31 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 8 |
SF | Al-Farouq Aminu | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PG | Josh Pfeffer | 13 | 2 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 |
C | Larry Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 40 | 88 | 12 | 18 | 1 | 8 | 18 | 50 | 24 | 16 | 13 | 6 | 19 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (4 - 4) | 20 | 18 | 30 | 21 | 0 | 89 | ||||||||||
Suns (4 - 4) | 21 | 22 | 26 | 24 | 0 | 93 | ||||||||||
ATTENDANCE: 17485 | ||||||||||||||||
CAPACITY: 18589 |