Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Jennings | 37 | 7 | 16 | 0 | 0 | 1 | 5 | 1 | 7 | 2 | 3 | 6 | 0 | 4 | 15 |
PG | Timothey Breunin | 32 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 5 | 0 | 0 | 14 |
SG | Ken Woodcock | 20 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 0 | 3 | 9 |
SG | Alec Burks | 15 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
SF | Joseph Fiedler | 36 | 6 | 17 | 2 | 3 | 0 | 0 | 6 | 11 | 1 | 2 | 3 | 1 | 4 | 14 |
PF | Tyrus Thomas | 31 | 2 | 10 | 4 | 4 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 2 | 2 | 8 |
PF | Carlos Gomez | 35 | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 4 | 10 |
C | Omar Williams | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
C | Yao Ming | 15 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 7 |
SF | Al-Farouq Aminu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Larry Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 35 | 94 | 14 | 19 | 1 | 6 | 18 | 59 | 9 | 13 | 25 | 4 | 23 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 32 | 7 | 21 | 2 | 2 | 0 | 5 | 2 | 3 | 6 | 4 | 4 | 0 | 3 | 16 |
PG | Jeff Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Tyreke Evans | 33 | 7 | 16 | 7 | 7 | 0 | 1 | 0 | 5 | 4 | 4 | 4 | 0 | 3 | 21 |
SG | LeBron James | 9 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
SF | Buck Sheridan | 37 | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 12 | 2 | 2 | 2 | 1 | 4 | 11 |
PF | Pat Doors | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 2 | 1 | 2 | 6 |
PF | Tyson Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alex Erdner | 36 | 6 | 11 | 5 | 6 | 1 | 1 | 2 | 15 | 1 | 0 | 1 | 2 | 4 | 18 |
C | Brennon Bramson | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
SG | Jodie Meeks | 37 | 6 | 14 | 0 | 0 | 4 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 16 |
SG | Ronnie Brewer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Thomas Atwell | 15 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 5 |
Pelicans | 0 | 37 | 84 | 21 | 27 | 6 | 23 | 8 | 52 | 23 | 18 | 21 | 5 | 20 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (46 - 36) | 22 | 17 | 23 | 23 | 0 | 85 | ||||||||||
Pelicans (74 - 8) | 18 | 24 | 26 | 33 | 0 | 101 | ||||||||||
ATTENDANCE: 15098 | ||||||||||||||||
CAPACITY: 15098 |