Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWaldo Da Silva 42820 5 6 0 1 0210 7 7 0 421
PGEric Bledsoe 000 0 0 0 0 00 0 0 0 0 00
SGDennis Gonzales 2012 2 2 0 0 01 2 0 2 0 34
SGMarshon Brooks 31511 4 4 2 3 24 0 1 3 0 216
SFDerrick Brown 000 0 0 0 0 00 0 0 0 0 00
SFEdward Youmans 625 0 0 1 1 14 1 0 0 0 15
PFAron Livingston 32819 3 6 0 0 716 0 3 1 1 519
CDerrick Favors 38612 0 0 0 0 512 3 0 3 3 412
CMarcelo Pol 500 0 0 0 0 11 0 0 0 2 00
SGFernando Rogers 33412 4 6 2 7 03 2 2 3 0 414
PFStephen Mastny 1734 1 2 0 0 03 0 2 0 0 37
CCamron Bair 1112 0 0 0 0 12 1 0 0 1 42
Knicks 038871926 5121749191519 730100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarren Collison 381023 6 6 3 4 14 8 2 6 0 429
PGJesse Winslow 902 0 0 0 0 00 2 0 0 0 00
SGTylor Guarino 39712 2 2 0 0 27 4 4 3 2 416
SGSid Bullock 000 0 0 0 0 00 0 0 0 0 00
SFTomas King 3038 7 9 0 2 27 0 2 1 2 313
PFOleg Timochenko 2448 3 6 0 0 18 2 0 3 1 411
CGreg Monroe 39711 4 6 0 0 413 1 3 3 1 218
CBrook Lopez 41514 2 4 0 0 611 2 0 4 5 312
CMihaly Charmello 811 0 0 0 0 00 1 0 0 0 12
SGReggie Williams 814 3 4 0 2 22 0 0 0 0 05
SGAndy Patel 000 0 0 0 0 00 0 0 0 0 00
CVictor Merrill 000 0 0 0 0 00 0 0 0 0 00
Celtics 038832737 3 818542011201121106
team1234F
Knicks (46 - 36)222723280100
Celtics (55 - 27)252229300106
ATTENDANCE: 22678
CAPACITY: 23238