Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Parker 611 1 2 1 1 00 3 0 1 0 14
SGOJ Mayo 34516 6 6 2 6 01 0 1 5 0 318
SGRex McGuire 38414 0 1 0 2 37 0 1 1 0 28
SFPaul George 35616 0 0 2 9 24 1 1 1 2 614
SFVance Moore 1535 0 0 1 2 15 0 0 2 0 17
PFEd Davis 3059 0 0 0 0 24 1 1 1 0 410
PFEnes Kanter 1502 3 4 0 0 11 2 1 2 0 53
CMarc Gasol 3548 6 7 0 0 48 2 1 2 3 114
PGLandon Sentipal 401 0 0 0 1 01 0 0 0 0 10
SFMarkieff Morris 1200 0 0 0 0 03 0 0 0 0 20
PGShelvin Mack 1212 2 2 1 1 03 2 0 1 0 05
Magic 029741822 722134211 616 52683
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNathen Davis 1011 4 4 0 0 12 2 3 0 0 26
PGHayden Novick 37510 4 4 1 2 03 9 4 1 0 415
SGRody Beaubois 40816 5 6 3 5 24 1 1 3 0 224
SFKawhi leonard 3837 1 2 1 3 06 1 1 1 1 48
SFAndre Iguodala 000 0 0 0 0 00 0 0 0 0 00
PFMason Shephard 40515 7 8 0 0 15 4 2 2 0 117
PFKevin Love 36510 810 0 1 413 1 0 1 0 318
CKevin Killingwor 2057 2 2 0 0 05 0 0 1 0 312
CBob Napier 502 2 2 0 0 13 0 0 0 0 02
PFJared Reiner Jr 100 0 0 0 0 00 0 0 0 0 00
SGAnton Grbic 500 0 0 0 0 00 0 0 0 0 00
SFDallas Hucke 312 0 2 0 0 23 0 0 0 0 02
Bulls 033703340 51113481811 9 119104
team1234F
Magic (43 - 39)26171921083
Bulls (67 - 15)323318210104
ATTENDANCE: 17209
CAPACITY: 17209