Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamien Lillard 1426 0 0 1 2 03 4 1 0 0 15
PGCedric Andrews 300 2 2 0 0 00 0 1 4 0 02
SGSeth Mercer 33615 3 3 0 1 46 4 2 3 2 315
SFMalcolm Considin 381231 7 8 1 3 16 5 0 4 0 232
SFEvan Krause 3409 0 0 0 0 29 2 2 0 1 30
PFJohn Henson 408141112 0 3 824 1 0 0 2 227
PFBismack Biyombo 100 0 0 0 0 00 0 0 0 0 00
CCarl Landry 300 0 0 0 0 01 0 0 0 0 00
CTiago Splitter 2036 2 2 0 0 36 0 2 0 0 38
PGRicky Rubio 2523 0 0 0 1 03 3 2 2 0 34
PGJayden Sanders 20613 4 4 2 5 47 3 1 1 0 318
PFTom Endyn 300 0 0 0 0 00 0 0 0 0 00
Clippers 039972931 4152468221114 520111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRamon Sessions 1704 2 2 0 0 02 6 0 1 0 02
SGHerman Fernandez 27918 0 0 0 0 03 2 0 0 0 518
SGDerick Callahan 3116 0 0 0 2 07 1 0 1 1 02
SFMihail Leiv 391326 3 4 0 1 26 5 2 2 2 229
SFLuke Babbitt 300 2 2 0 0 00 0 0 1 0 02
PFPatrick Patterso 34514 0 0 0 1 26 1 0 3 3 410
PFDerrick Williams 1025 3 4 0 1 34 0 1 1 0 17
CSidney Halpern 2135 2 2 0 0 15 0 0 0 0 48
CElias Breashears 2326 1 2 0 1 07 1 0 2 0 55
SGCharlie Mazor 2116 6 6 0 0 25 4 0 0 0 28
SGJimmer Fredette 000 0 0 0 0 00 0 0 0 0 00
PFDeshawn Sloan 900 0 0 0 0 00 0 1 1 0 10
Bucks 036901922 0 6114720 412 62491
team1234F
Clippers (42 - 13)332926230111
Bucks (32 - 18)20242918091
ATTENDANCE: 15296
CAPACITY: 15456