Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brandon Jennings | 15 | 3 | 16 | 1 | 2 | 0 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 7 |
PG | Timothey Breunin | 29 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 | 3 | 10 |
SG | Ken Woodcock | 34 | 4 | 11 | 8 | 9 | 0 | 0 | 5 | 6 | 4 | 1 | 4 | 0 | 2 | 16 |
SG | Alec Burks | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 |
SF | Joseph Fiedler | 20 | 3 | 7 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 10 |
SF | Harrison Barnes | 13 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
PF | Tyrus Thomas | 35 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 5 | 16 |
PF | Carlos Gomez | 35 | 8 | 12 | 3 | 4 | 0 | 0 | 2 | 9 | 3 | 0 | 5 | 1 | 1 | 19 |
C | Omar Williams | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 4 |
SF | Al-Farouq Aminu | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
PG | Josh Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Larry Sanders | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Suns | 0 | 35 | 92 | 21 | 24 | 0 | 2 | 19 | 55 | 15 | 9 | 21 | 3 | 28 | 91 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Waldo Da Silva | 37 | 6 | 18 | 7 | 8 | 0 | 2 | 1 | 4 | 12 | 2 | 5 | 1 | 4 | 19 |
PG | Eric Bledsoe | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SG | Dennis Gonzales | 25 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 5 | 4 |
SG | Marshon Brooks | 27 | 7 | 13 | 0 | 0 | 1 | 4 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 15 |
SF | Derrick Brown | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Edward Youmans | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Aron Livingston | 40 | 11 | 21 | 7 | 7 | 0 | 0 | 8 | 13 | 2 | 0 | 2 | 3 | 2 | 29 |
C | Derrick Favors | 33 | 6 | 11 | 5 | 6 | 0 | 0 | 5 | 14 | 1 | 1 | 1 | 1 | 3 | 17 |
C | Marcelo Pol | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 1 | 3 |
SG | Fernando Rogers | 37 | 6 | 14 | 11 | 11 | 2 | 3 | 1 | 7 | 2 | 3 | 4 | 0 | 5 | 25 |
PF | Stephen Mastny | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Camron Bair | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Knicks | 0 | 40 | 94 | 31 | 34 | 3 | 12 | 21 | 60 | 26 | 12 | 15 | 11 | 21 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (15 - 18) | 20 | 21 | 26 | 24 | 0 | 91 | ||||||||||
Knicks (16 - 15) | 19 | 28 | 34 | 33 | 0 | 114 | ||||||||||
ATTENDANCE: 18994 | ||||||||||||||||
CAPACITY: 18994 |