Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Davies | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
PG | Harvey Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Brandon Roy | 36 | 5 | 13 | 10 | 11 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 21 |
SG | Jay Contreras | 35 | 4 | 11 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 11 |
SF | Thaddeys Young | 29 | 5 | 12 | 1 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 11 |
SF | Kurt Williams | 25 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 4 |
PF | Blake Griffin | 37 | 5 | 14 | 7 | 10 | 0 | 0 | 1 | 10 | 2 | 0 | 6 | 0 | 4 | 17 |
PF | Joakim Noah | 29 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 11 |
C | Taj Gibson | 30 | 5 | 12 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 4 | 11 |
C | Dennis Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Nolan Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PG | Kyle Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 29 | 75 | 24 | 29 | 4 | 10 | 12 | 44 | 12 | 13 | 15 | 1 | 21 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajon Rondo | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 |
PG | Pablo Prigioni | 38 | 3 | 7 | 0 | 0 | 3 | 5 | 0 | 4 | 7 | 2 | 7 | 0 | 2 | 9 |
SG | Stephen Curry | 40 | 11 | 19 | 7 | 7 | 3 | 7 | 1 | 6 | 5 | 5 | 4 | 0 | 3 | 32 |
SG | Courtney Lee | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jordan Williams | 32 | 2 | 5 | 3 | 4 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 5 | 7 |
SF | Jethro Mohr | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
PF | Glen Williamson | 31 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
PF | Elliot Sturgell | 27 | 6 | 9 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | 15 |
C | L. Aldridge | 17 | 2 | 7 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 6 |
PF | DeJuan Blair | 19 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 5 | 9 |
SF | Juan Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JJ Hickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 33 | 70 | 20 | 29 | 6 | 13 | 10 | 46 | 19 | 12 | 18 | 3 | 24 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (13 - 17) | 21 | 19 | 30 | 16 | 0 | 86 | ||||||||||
Jazz (17 - 13) | 25 | 24 | 12 | 31 | 0 | 92 | ||||||||||
ATTENDANCE: 17328 | ||||||||||||||||
CAPACITY: 17328 |