Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Omar Davies | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
PG | Harvey Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Brandon Roy | 34 | 7 | 19 | 0 | 0 | 1 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 15 |
SG | Jay Contreras | 41 | 6 | 16 | 1 | 2 | 5 | 10 | 2 | 6 | 7 | 6 | 3 | 0 | 2 | 18 |
SF | Thaddeys Young | 28 | 8 | 16 | 4 | 4 | 0 | 1 | 6 | 6 | 0 | 2 | 1 | 0 | 4 | 20 |
SF | Kurt Williams | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 4 | 0 |
PF | Blake Griffin | 18 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
PF | Joakim Noah | 35 | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 1 | 2 | 1 | 2 | 10 |
C | Taj Gibson | 36 | 6 | 14 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 3 | 2 | 3 | 12 |
C | Dennis Price | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Nolan Lee | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PG | Kyle Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacers | 0 | 36 | 86 | 6 | 9 | 6 | 18 | 20 | 49 | 23 | 13 | 15 | 4 | 23 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nathen Davis | 41 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 0 | 4 | 12 |
PG | Hayden Novick | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Rody Beaubois | 36 | 11 | 19 | 2 | 2 | 5 | 6 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 29 |
SF | Kawhi leonard | 38 | 5 | 11 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 10 |
SF | Andre Iguodala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Mason Shephard | 42 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 11 | 5 | 2 | 5 | 1 | 2 | 10 |
PF | Kevin Love | 36 | 2 | 12 | 15 | 18 | 0 | 1 | 6 | 13 | 1 | 0 | 1 | 1 | 1 | 19 |
C | Kevin Killingwor | 19 | 1 | 3 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 4 |
C | Bob Napier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jared Reiner Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Anton Grbic | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
SF | Dallas Hucke | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bulls | 0 | 31 | 70 | 21 | 28 | 5 | 9 | 13 | 46 | 19 | 12 | 13 | 2 | 12 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (6 - 10) | 18 | 21 | 25 | 20 | 0 | 84 | ||||||||||
Bulls (20 - 2) | 31 | 12 | 27 | 18 | 0 | 88 | ||||||||||
ATTENDANCE: 17209 | ||||||||||||||||
CAPACITY: 17209 |