| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kyrie Irving | 29 | 5 | 12 | 8 | 8 | 5 | 5 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 23 |
| PG | Greivis Vasquez | 34 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 2 | 7 |
| SG | Landry Fields | 38 | 8 | 16 | 0 | 0 | 3 | 8 | 4 | 10 | 1 | 1 | 3 | 1 | 1 | 19 |
| SF | Donovan Cruz | 36 | 5 | 12 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 16 |
| PF | Phillip Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Sergio Stewart | 31 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 4 |
| C | Zachery McBride | 26 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 9 | 3 | 9 |
| C | Lavoy Allen | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| SF | Jared Dudley | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| PG | Jerrod Galante | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | Drew Kariger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Alfonso Scarboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves | 0 | 28 | 73 | 18 | 19 | 8 | 14 | 12 | 42 | 14 | 11 | 14 | 13 | 19 | 82 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Markus Weinberg | 37 | 3 | 7 | 5 | 5 | 0 | 1 | 0 | 1 | 9 | 4 | 4 | 0 | 5 | 11 |
| PG | Lou Eisenburg | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| SG | Kyle Weaver | 29 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 7 |
| SG | Felix Djerdjinsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tim Massey | 30 | 6 | 11 | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 5 | 12 |
| SF | Clint Bellamy | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| PF | Payton Ferret | 41 | 11 | 19 | 4 | 6 | 0 | 0 | 7 | 11 | 1 | 1 | 3 | 2 | 3 | 26 |
| PF | Stephen Brun | 15 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | Greg Oden | 37 | 4 | 12 | 5 | 6 | 0 | 0 | 5 | 20 | 2 | 1 | 1 | 3 | 2 | 13 |
| C | Jason Reid | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| PG | Wieceslaw Dulf | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| PF | James Coburn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spurs | 0 | 33 | 76 | 16 | 24 | 1 | 8 | 17 | 51 | 20 | 10 | 15 | 9 | 18 | 83 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (4 - 9) | 26 | 19 | 13 | 24 | 0 | 82 | ||||||||||
| Spurs (8 - 6) | 24 | 19 | 23 | 17 | 0 | 83 | ||||||||||
| ATTENDANCE: 19630 | ||||||||||||||||
| CAPACITY: 19630 |