Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jonny Flynn | 32 | 2 | 6 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 8 | 0 | 1 | 8 |
PG | Darren Collison | 37 | 5 | 14 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 1 | 4 | 0 | 3 | 12 |
SG | Reggie Williams | 25 | 4 | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
SF | Tomas King | 39 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 4 | 1 | 7 |
SF | Andre Iguodala | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Glen Williamson | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
PF | Paul Millsap | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Greg Monroe | 35 | 7 | 10 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | 1 | 1 | 1 | 3 | 15 |
C | Marc Gasol | 39 | 5 | 12 | 1 | 2 | 0 | 0 | 1 | 9 | 1 | 2 | 9 | 1 | 3 | 11 |
PG | Eric Maynor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mikel Cass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Ronny Turiaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 26 | 63 | 10 | 14 | 3 | 7 | 10 | 42 | 18 | 9 | 24 | 6 | 17 | 65 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nathen Davis | 41 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 10 | 1 | 0 | 0 | 8 |
PG | Sundiata Gaines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Rody Beaubois | 39 | 9 | 19 | 8 | 8 | 2 | 7 | 1 | 3 | 5 | 1 | 1 | 0 | 3 | 28 |
SG | Derrick Rose | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Kawhi leonard | 44 | 4 | 12 | 1 | 2 | 1 | 3 | 6 | 14 | 2 | 6 | 0 | 0 | 2 | 10 |
SF | Chase Budinger | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
PF | Kevin Love | 42 | 5 | 17 | 5 | 5 | 0 | 2 | 3 | 10 | 1 | 1 | 3 | 0 | 4 | 15 |
PF | Pablo Miquel | 30 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 6 | 6 | 0 | 4 | 0 | 2 | 11 |
C | Bob Napier | 21 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 10 |
SF | Derrick Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Anton Grbic | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
SF | Rudy Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 34 | 79 | 16 | 18 | 3 | 13 | 15 | 44 | 25 | 20 | 12 | 2 | 16 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (56 - 26) | 26 | 15 | 10 | 14 | 0 | 65 | ||||||||||
Bulls (49 - 33) | 17 | 30 | 18 | 22 | 0 | 87 | ||||||||||
ATTENDANCE: 15790 | ||||||||||||||||
CAPACITY: 17209 |