Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Thomas 36613 4 4 1 6 02 6 5 5 0 217
SGHerman Fernandez 35517 6 8 0 1 34 6 2 2 0 416
SFLukas Boone 100 0 0 0 0 00 0 0 0 0 00
SFAl-Farouq Aminu 2714 0 0 0 0 15 1 1 2 0 22
PFTyrus Thomas 1514 3 4 0 0 02 0 2 1 1 45
PFStephen Mastny 1422 1 2 0 0 06 0 1 2 0 35
CConray Bell 35711 2 2 0 0 210 3 2 1 1 316
SFJoseph Fiedler 32814 2 7 0 0 37 1 2 3 2 318
SGAlec Burks 24412 2 2 0 0 24 0 0 5 0 310
PGJosh Pfeffer 000 0 0 0 0 00 0 0 0 0 00
CLarry Sanders 1715 0 0 0 1 03 1 1 0 1 42
Suns 035822029 1 81147181621 52891
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Unger 39715 710 0 0 3411 5 6 0 321
PGDennis Gonzales 848 2 2 0 1 00 0 2 0 0 010
SGJames Harden 31513 0 0 3 8 04 2 0 1 0 513
SFDanilo Gallinari 2815 2 2 1 3 04 1 0 2 1 25
SFStephan Burns 101 1 2 0 0 11 0 0 0 0 01
PFSerge Ibaka 36912 5 6 0 0 618 0 2 3 3 523
PFGeorge Kent 1126 0 0 0 0 15 0 3 1 0 14
CDanny Upshaw 38613 2 3 0 0 211 2 1 4 0 314
CL. Aldridge 903 0 0 0 0 13 0 1 1 0 20
SFPaul George 100 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 34511 5 6 1 3 01 4 2 2 0 116
CAustyn Sutton 100 0 0 0 0 00 0 0 0 0 00
Lakers 039872431 5151556201620 422107
team1234F
Suns (40 - 36)29191924091
Lakers (40 - 35)312618320107
ATTENDANCE: 13968
CAPACITY: 18729