Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarkus Weinberg 32511 4 6 1 3 05 2 3 6 0 315
PGLeandro Barbosa 000 0 0 0 0 00 0 0 0 0 00
SGNoah Golden 1527 0 0 0 2 02 1 0 0 0 04
SGJason Lewis 32411 3 4 0 0 13 0 1 5 0 411
SFC. Villanueva 42511 3 5 1 3 311 1 2 1 2 514
PFDonovan Abdel 3706 3 6 0 3 06 2 1 2 0 13
PFEkpe Udoh 2225 0 0 0 1 12 0 0 0 1 54
CGreg Oden 41612 2 4 0 0 417 0 0 6 3 214
PGDontae Theivakum 1013 0 1 0 0 00 4 0 1 0 12
PGBaron Davis 000 0 0 0 0 00 0 0 0 0 00
PGElgin McGimsey 522 0 0 0 0 00 1 0 0 0 04
Sonics 027681526 212 94611 721 62171
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMario Chalmers 1725 2 4 2 3 00 0 4 1 0 28
PGJordan Farmar 1213 0 0 0 2 03 0 1 0 0 02
SGAlex Keaton 26511 2 4 1 1 11 6 1 1 0 313
SGBruce Harper 33613 0 0 1 2 24 6 2 2 0 213
SFJean Jacques Wil 2848 5 6 0 0 06 7 4 1 1 513
SFAndrea Bargnani 19311 0 0 2 8 01 0 0 0 0 18
PFMarreese Speight 32711 2 2 0 0 311 0 1 0 1 416
PFTrevor Booker 1222 2 2 0 0 13 1 0 1 0 16
CHasheem Thabeet 2133 0 0 0 0 06 0 1 1 3 46
CJin Taylor 601 1 2 0 0 02 0 0 1 0 11
SGKonnor Yates 29610 1 2 2 4 05 2 2 2 0 115
Heat 039781522 820 845221610 524101
team1234F
Sonics (37 - 32)18191816071
Heat (43 - 27)273218240101
ATTENDANCE: 17055
CAPACITY: 17055