Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTimothey Breunin 39714 3 4 0 0 17 5 3 5 1 217
SFLukas Boone 37413 0 0 0 4 14 811 5 1 18
SFAl-Farouq Aminu 402 2 3 0 2 01 1 1 0 0 12
PFTyrus Thomas 3028 0 0 0 0 311 0 0 1 3 44
PFStephen Mastny 1334 0 0 0 0 03 1 0 2 0 36
CConray Bell 3748 0 0 0 0 311 0 0 1 0 28
SFJoseph Fiedler 45819 0 0 0 0 37 4 0 4 2 416
SGAlec Burks 1116 3 4 0 0 00 0 0 2 0 15
PGJosh Pfeffer 200 2 2 0 0 00 1 0 0 0 02
CLarry Sanders 1624 0 0 0 0 01 0 0 1 2 34
Suns 031781013 0 61246201521 92172
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 4138 6 7 2 3 11111 5 7 0 214
PGRay Stanz 37311 4 5 0 0 13 4 2 2 0 310
SGJarret Jones 725 0 0 0 1 01 0 1 0 0 14
SGKyle Weaver 3534 1 2 0 0 12 4 5 1 1 17
SFClint Bellamy 823 0 0 0 0 02 0 0 2 0 14
PFPayton Ferret 381127 4 5 0 0 715 1 3 0 1 026
PFSteve Lowry 38716 6 6 1 1 411 1 2 1 1 321
CJason Reid 401 0 0 0 0 00 0 0 0 0 00
CDamon Hughes 1002 0 0 0 0 13 0 0 1 3 10
PGWieceslaw Dulf 922 0 0 1 1 00 1 0 1 0 15
PFStephen Brun 000 0 0 0 0 00 0 0 0 0 00
PFJames Coburn 801 2 2 0 0 11 0 0 2 0 12
Spurs 033802327 4 61651221817 61493
team1234F
Suns (37 - 30)19221516072
Spurs (39 - 32)21223218093
ATTENDANCE: 19630
CAPACITY: 19630
Josh Pfeffer 11 game injury