Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGOmar Davies 38416 2 4 0 3 14 7 2 1 0 010
SGBrandon Roy 26512 2 4 2 4 02 0 1 1 0 214
SGJR Smith 24310 0 0 3 6 01 0 1 2 0 09
SFThaddeys Young 32710 0 0 0 0 38 1 1 4 0 514
SFKurt Williams 1803 2 2 0 1 02 0 0 0 1 12
PFBlake Griffin 32212 914 0 1 29 2 1 1 0 413
PFTaj Gibson 2125 0 0 0 0 17 1 1 1 0 54
CDennis Price 1822 0 2 0 0 14 0 0 2 2 44
CNicolas Beals 801 0 0 0 0 01 0 0 0 0 10
PFJoakim Noah 1413 4 4 0 0 13 1 0 1 1 26
PFAmare Stoudemire 512 0 0 0 0 11 0 1 0 0 02
SGBen Gordon 100 0 0 0 0 00 0 0 0 0 00
Pacers 027761930 515104712 813 42478
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRamon Sessions 713 0 0 0 1 00 0 0 0 0 12
PGShelvin Mack 41616 4 6 2 3 18 9 1 1 0 218
SGRex McGuire 423 0 0 0 0 00 0 0 1 0 14
SFNoah Birkhead 2446 6 7 0 0 28 0 1 0 0 414
SFMarkieff Morris 2116 0 0 0 3 25 0 2 4 0 22
PFMaurice Duval 702 0 0 0 0 01 1 0 0 1 20
PFEnes Kanter 3939 2 3 0 0 28 1 1 1 1 48
CBismack Biyombo 3949 3 8 0 0 312 0 2 3 3 311
CGreg Stiemsma 800 0 0 0 0 00 1 3 0 2 00
SFChris Singleton 000 0 0 0 0 00 0 0 0 0 00
SGJ. Crittenton 317121112 0 2 16 1 1 3 0 225
SGGary Neal 1437 0 0 3 6 03 0 0 3 0 29
Magic 031732636 5151255131116 72393
team1234F
Pacers (33 - 34)24181917078
Magic (24 - 43)31222119093
ATTENDANCE: 14130
CAPACITY: 23691