Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 12510 1 1 0 1 34 2 0 1 0 411
PGThomas Atwell 34411 0 0 2 8 02 6 6 4 0 110
SGTyreke Evans 30814 3 4 0 0 05 7 1 2 1 319
SGJodie Meeks 2825 0 0 1 1 16 2 0 2 0 25
SFBuck Sheridan 32610 0 1 0 0 26 3 1 5 0 312
SFWalt Duncan 1201 0 0 0 0 01 0 0 1 2 10
PFTyson Chandler 2024 0 0 0 0 15 1 0 2 1 24
CAlex Erdner 2059 2 2 0 0 212 1 0 1 0 512
CBrennon Bramson 27310 0 0 0 0 410 1 0 2 1 16
SGLeBron James 17711 1 2 3 4 02 5 4 3 0 118
PFJake Russell 211 2 2 0 0 11 0 0 0 0 04
CBen Darnell 100 0 0 0 0 01 0 0 0 0 00
Pelicans 04386 912 6141660281223 523101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Paras 000 0 0 0 0 00 0 0 0 0 00
PGRodney Stuckey 27210 5 7 0 0 15 4 1 6 0 19
SGGoran Dragic 2516 2 2 0 2 04 8 0 3 0 24
SGWesley Matthews 36714 2 2 3 4 13 1 5 1 1 219
SFNick Fazekas 39613 0 2 0 1 411 1 2 1 1 112
SFAron Cloit 901 0 0 0 0 00 0 0 0 0 00
PFOlaf Zebrowski 38814 3 4 0 0 69 0 3 3 1 319
PFMason Shephard 40622 1 2 0 1 710 4 3 1 1 213
CSpencer Hawes 1006 0 0 0 5 04 1 1 1 0 00
PGTony Parker 201 0 0 0 0 00 0 1 0 0 00
PFManuel Gourdou 715 0 0 0 0 12 0 0 2 0 02
SFBrent Blanco 101 0 0 0 0 00 0 0 0 0 10
Grizzlies 031931319 3132150191618 41278
team1234F
Pelicans (37 - 25)232126310101
Grizzlies (22 - 44)2891823078
ATTENDANCE: 5687
CAPACITY: 15575