Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chris Paul | 40 | 2 | 7 | 3 | 3 | 1 | 3 | 1 | 5 | 12 | 6 | 4 | 0 | 0 | 8 |
PG | Ray Stanz | 25 | 3 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 3 | 9 |
SG | Jarret Jones | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
SG | Kyle Weaver | 32 | 5 | 14 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 12 |
SF | Clint Bellamy | 15 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
PF | Payton Ferret | 34 | 5 | 7 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 2 | 5 | 13 |
PF | Steve Lowry | 27 | 5 | 10 | 3 | 4 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 13 |
C | Jason Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Damon Hughes | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 3 | 1 | 2 | 3 |
PG | Wieceslaw Dulf | 15 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
PF | Stephen Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | James Coburn | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Spurs | 0 | 28 | 69 | 17 | 19 | 4 | 18 | 10 | 35 | 19 | 15 | 17 | 7 | 21 | 77 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 34 | 5 | 13 | 8 | 9 | 2 | 3 | 2 | 6 | 2 | 0 | 7 | 0 | 2 | 20 |
PG | Greivis Vasquez | 37 | 3 | 11 | 1 | 2 | 1 | 3 | 0 | 3 | 9 | 2 | 3 | 0 | 2 | 8 |
SG | Landry Fields | 40 | 4 | 8 | 0 | 0 | 1 | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 3 | 9 |
SF | Donovan Cruz | 38 | 8 | 12 | 5 | 9 | 0 | 0 | 1 | 8 | 2 | 3 | 3 | 0 | 1 | 21 |
PF | Phillip Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Sergio Stewart | 19 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 5 | 5 |
C | Zachery McBride | 39 | 6 | 11 | 3 | 3 | 0 | 0 | 5 | 10 | 0 | 1 | 2 | 2 | 4 | 15 |
C | Lavoy Allen | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
SF | Jared Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jerrod Galante | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Drew Kariger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
PF | Alfonso Scarboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 29 | 63 | 19 | 26 | 4 | 10 | 12 | 44 | 16 | 10 | 23 | 4 | 23 | 81 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (35 - 31) | 20 | 17 | 22 | 18 | 0 | 77 | ||||||||||
Wolves (20 - 41) | 16 | 22 | 18 | 25 | 0 | 81 | ||||||||||
ATTENDANCE: 16221 | ||||||||||||||||
CAPACITY: 16418 |