Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJayden Sanders 2448 2 4 1 2 00 6 1 3 0 511
PGRicky Rubio 3538 1 2 0 1 06 6 3 4 0 07
SGSeth Mercer 29917 6 6 0 1 14 2 4 3 2 424
SGMarshon Brooks 211 0 0 0 0 00 1 0 0 0 02
SFMalcolm Considin 38819 6 8 0 1 38 6 1 6 0 422
SFEvan Krause 37916 3 3 0 1 614 4 2 2 0 421
PFDerrick Favors 37812 2 2 0 0 611 1 1 0 3 318
PFTom Endyn 622 2 2 0 0 02 1 0 0 0 16
CTimofey Mozgov 000 0 0 0 0 00 0 0 0 0 00
SGAvery Bradley 301 0 0 0 1 02 0 0 0 0 10
CWilliam Tannen 2046 0 0 1 1 26 0 0 1 1 29
CCole Lanphear 300 0 0 0 0 01 0 0 0 1 00
Clippers 048902227 2 81858271219 724120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 3425 2 2 1 2 01 6 1 2 0 47
PGLandon Sentipal 922 0 0 1 1 00 3 1 0 0 25
SGCharlie Mazor 2636 0 0 0 0 00 2 2 5 0 46
SGRashad McCants 21414 1 2 2 8 00 0 2 0 0 211
SFMihail Leiv 36923 3 4 0 1 14 1 6 6 0 021
SFAustin Daye 1004 0 0 0 1 00 1 0 0 0 10
PFPatrick Patterso 1935 1 2 0 0 25 0 1 3 0 47
PFCarlos Gomez 27914 7 8 0 0 37 1 0 2 1 225
CSidney Halpern 2835 0 0 0 0 315 0 0 0 1 36
CAndrew Gamroth 1714 3 3 0 0 01 3 0 0 3 45
PFDerrick Williams 301 0 0 0 1 00 0 0 0 0 10
SGC. Douglas-Rober 301 0 2 0 0 01 0 0 0 0 00
Bucks 036841723 4141037171318 52793
team1234F
Clippers (42 - 13)233131350120
Bucks (30 - 20)17271831093
ATTENDANCE: 15176
CAPACITY: 15456