| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Andrew Paras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Rodney Stuckey | 23 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 10 |
| SG | Goran Dragic | 28 | 2 | 10 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | 0 | 4 | 0 | 5 | 9 |
| SG | Wesley Matthews | 40 | 4 | 14 | 4 | 6 | 1 | 5 | 0 | 4 | 1 | 1 | 9 | 0 | 3 | 13 |
| SF | Nick Fazekas | 43 | 6 | 12 | 1 | 2 | 0 | 1 | 3 | 16 | 0 | 2 | 1 | 3 | 0 | 13 |
| SF | Aron Cloit | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PF | Olaf Zebrowski | 24 | 4 | 8 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| PF | Mason Shephard | 37 | 6 | 17 | 3 | 4 | 0 | 0 | 2 | 13 | 5 | 2 | 2 | 0 | 4 | 15 |
| C | Spencer Hawes | 21 | 3 | 14 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 6 |
| PG | Tony Parker | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PF | Manuel Gourdou | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
| SF | Brent Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 31 | 95 | 18 | 24 | 2 | 13 | 14 | 66 | 19 | 9 | 17 | 3 | 24 | 82 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Markus Weinberg | 43 | 3 | 12 | 2 | 4 | 0 | 2 | 1 | 9 | 11 | 3 | 5 | 0 | 3 | 8 |
| PG | Leandro Barbosa | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SG | Noah Golden | 10 | 4 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| SG | Jason Lewis | 37 | 10 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 22 |
| SF | C. Villanueva | 41 | 3 | 11 | 2 | 4 | 1 | 8 | 2 | 10 | 6 | 1 | 2 | 0 | 2 | 9 |
| PF | Donovan Abdel | 15 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Ekpe Udoh | 8 | 2 | 7 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Winslow Gage | 41 | 8 | 21 | 7 | 12 | 0 | 0 | 3 | 17 | 2 | 1 | 3 | 5 | 3 | 23 |
| C | Greg Oden | 38 | 3 | 8 | 5 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 6 | 8 | 3 | 11 |
| PG | Baron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Elgin McGimsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonics | 0 | 34 | 93 | 18 | 31 | 3 | 16 | 14 | 66 | 19 | 8 | 18 | 13 | 16 | 89 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (17 - 31) | 19 | 25 | 18 | 20 | 0 | 82 | ||||||||||
| Sonics (25 - 22) | 18 | 26 | 28 | 17 | 0 | 89 | ||||||||||
| ATTENDANCE: 18021 | ||||||||||||||||
| CAPACITY: 18557 |