Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jrue Holiday | 40 | 6 | 16 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 14 |
PG | Landon Sentipal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
SG | Charlie Mazor | 39 | 6 | 14 | 4 | 6 | 1 | 2 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 17 |
SG | Rashad McCants | 8 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
SF | Mihail Leiv | 31 | 6 | 17 | 2 | 2 | 0 | 1 | 4 | 6 | 1 | 3 | 0 | 3 | 5 | 14 |
SF | Austin Daye | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Patrick Patterso | 33 | 3 | 9 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 1 | 8 |
PF | Carlos Gomez | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 3 | 1 | 1 | 6 |
C | Sidney Halpern | 33 | 2 | 4 | 1 | 4 | 0 | 0 | 7 | 15 | 0 | 1 | 1 | 3 | 6 | 5 |
C | Andrew Gamroth | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
PF | Derrick Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | C. Douglas-Rober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 30 | 76 | 9 | 14 | 5 | 11 | 21 | 54 | 15 | 9 | 17 | 10 | 24 | 74 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Nathen Davis | 39 | 1 | 11 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 3 |
PG | Sundiata Gaines | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
SG | Rody Beaubois | 33 | 6 | 8 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 17 |
SG | Derrick Rose | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
SF | Kawhi leonard | 37 | 5 | 13 | 7 | 8 | 1 | 5 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 18 |
PF | Pablo Miquel | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 2 |
PF | Jared Reiner Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | JaVale McGee | 24 | 2 | 7 | 5 | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 5 | 3 | 9 |
C | Kevin Love | 35 | 5 | 10 | 2 | 2 | 0 | 1 | 7 | 12 | 2 | 3 | 4 | 1 | 0 | 12 |
SF | Derrick Brown | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Anton Grbic | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
C | Bob Napier | 13 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
Bulls | 0 | 26 | 73 | 20 | 27 | 3 | 14 | 19 | 46 | 18 | 12 | 14 | 9 | 13 | 75 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (27 - 16) | 11 | 26 | 22 | 15 | 0 | 74 | ||||||||||
Bulls (25 - 22) | 19 | 13 | 15 | 28 | 0 | 75 | ||||||||||
ATTENDANCE: 16782 | ||||||||||||||||
CAPACITY: 17209 |