Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarkus Weinberg 27610 0 0 0 1 12 5 3 2 0 512
PGLeandro Barbosa 2001 0 0 0 1 03 3 2 2 0 30
SGNoah Golden 30111 1 2 0 6 03 2 0 0 0 23
SGGary Neal 112 0 0 0 1 00 0 0 0 0 02
SFC. Villanueva 34413 0 0 2 5 310 3 2 0 0 310
PFDonovan Abdel 29613 1 2 5 7 11 0 0 0 0 418
CWinslow Gage 421121 511 0 0 311 1 0 4 0 327
CGreg Oden 3849 910 0 0 412 4 1 6 5 417
CMarcelo Pol 1213 0 0 0 0 13 0 0 0 5 32
PGMartin Anderson 000 0 0 0 0 00 0 0 0 0 00
CAndy Richards 100 0 0 0 0 01 0 0 0 0 00
PGBaron Davis 100 0 0 0 0 00 0 0 0 0 00
Sonics 034831625 721134818 814102791
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsrael Schwartz 41817 5 5 0 2 05 5 2 1 0 221
PGCharles Jenkins 623 0 0 0 0 01 3 0 0 0 04
SGKeegan Kosensky 40726 8 8 1 3 13 2 2 3 0 323
SGJulius Hodge 000 0 0 0 0 00 0 0 0 0 00
SFMarvin Williams 3638 7 9 0 2 06 3 1 2 0 213
SFTrevor Ariza 801 0 0 0 0 12 0 0 1 0 10
PFEd Davis 2935 0 0 0 0 13 0 1 3 3 56
CCarl Landry 2023 811 0 0 38 1 1 1 1 312
CCamron Bair 623 0 0 0 0 25 1 1 0 0 04
SFLuke Babbitt 311 0 0 0 0 00 0 0 0 0 12
SGGary Forbes 723 2 2 1 1 02 0 0 0 0 07
CTiago Splitter 38410 310 0 0 514 1 3 0 0 311
Rockets 034803345 2 81553161111 420103
team1234F
Sonics (22 - 22)18262225091
Rockets (18 - 20)233624200103
ATTENDANCE: 16864
CAPACITY: 17868