Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jonny Flynn | 37 | 10 | 25 | 0 | 0 | 2 | 9 | 0 | 4 | 6 | 1 | 3 | 0 | 2 | 22 |
PG | Darren Collison | 36 | 7 | 18 | 0 | 0 | 3 | 6 | 0 | 1 | 14 | 4 | 2 | 0 | 1 | 17 |
SG | Reggie Williams | 20 | 3 | 7 | 2 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 11 |
SF | Tomas King | 36 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 0 | 1 | 5 | 3 | 8 |
SF | Andre Iguodala | 11 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
PF | Paul Millsap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Greg Monroe | 36 | 11 | 15 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 2 | 0 | 3 | 22 |
C | Marc Gasol | 39 | 5 | 13 | 3 | 6 | 0 | 0 | 5 | 13 | 5 | 2 | 3 | 2 | 3 | 13 |
PG | Eric Maynor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
C | Ben Darnell | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
PF | Tyson Chandler | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
PF | Anderson Varejao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 45 | 94 | 8 | 12 | 8 | 21 | 13 | 50 | 28 | 14 | 12 | 12 | 18 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Schiffer | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
PG | Jeff Teague | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
SG | Coby Campbell | 38 | 6 | 16 | 6 | 6 | 2 | 4 | 2 | 8 | 6 | 1 | 3 | 0 | 0 | 20 |
SG | Fernando Rogers | 37 | 8 | 17 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 25 |
SF | Jesus Gervasi | 16 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
PF | Aron Livingston | 41 | 10 | 21 | 5 | 5 | 0 | 0 | 4 | 11 | 0 | 1 | 7 | 1 | 1 | 25 |
PF | Al Jefferson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Brice Sentipal | 38 | 2 | 8 | 3 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 2 | 1 | 3 | 7 |
PF | Jon Leuer | 42 | 5 | 12 | 0 | 0 | 1 | 1 | 4 | 13 | 1 | 2 | 1 | 0 | 2 | 11 |
SF | Al-Tariq Akamine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | JJ Hickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 38 | 88 | 20 | 21 | 7 | 15 | 13 | 51 | 13 | 8 | 16 | 2 | 14 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (19 - 9) | 27 | 21 | 23 | 35 | 0 | 106 | ||||||||||
Knicks (12 - 15) | 29 | 26 | 25 | 23 | 0 | 103 | ||||||||||
ATTENDANCE: 18994 | ||||||||||||||||
CAPACITY: 18994 |