Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Markus Weinberg | 36 | 8 | 19 | 5 | 7 | 0 | 4 | 0 | 3 | 6 | 4 | 1 | 0 | 3 | 21 |
PG | Lou Eisenburg | 9 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
SG | Kyle Weaver | 40 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 7 | 5 | 1 | 3 | 1 | 3 | 9 |
SF | Tim Massey | 39 | 7 | 16 | 2 | 4 | 0 | 1 | 4 | 9 | 2 | 0 | 2 | 1 | 3 | 16 |
SF | Clint Bellamy | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Greg Oden | 37 | 7 | 14 | 2 | 2 | 0 | 1 | 5 | 21 | 1 | 0 | 3 | 2 | 3 | 16 |
C | Marc Gasol | 40 | 4 | 10 | 1 | 5 | 0 | 0 | 4 | 11 | 2 | 1 | 4 | 1 | 2 | 9 |
PG | Wieceslaw Dulf | 8 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
C | Austyn Sutton | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 0 |
C | Damon Hughes | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Marquez Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 36 | 84 | 12 | 20 | 3 | 14 | 17 | 64 | 18 | 7 | 20 | 6 | 17 | 87 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darren Collison | 31 | 6 | 12 | 5 | 7 | 1 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 1 | 18 |
PG | Jerrod Galante | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
SG | Landry Fields | 32 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 11 | 2 | 2 | 2 | 2 | 2 | 6 |
SG | Marcus Thornton | 35 | 9 | 16 | 0 | 2 | 5 | 8 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 23 |
SF | Jalen Koons | 9 | 1 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Rudy Gay | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Sergio Stewart | 36 | 2 | 9 | 3 | 4 | 1 | 1 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 8 |
PF | Jason Smith | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Carlos Chell | 32 | 5 | 11 | 3 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 5 | 13 |
C | Pascal Eliott | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 2 | 3 | 2 |
SG | Wesley Matthews | 16 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 7 |
SF | Jamario Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 30 | 83 | 11 | 21 | 9 | 20 | 11 | 47 | 15 | 10 | 13 | 4 | 19 | 80 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (10 - 3) | 18 | 25 | 22 | 22 | 0 | 87 | ||||||||||
Wolves (2 - 10) | 24 | 15 | 23 | 18 | 0 | 80 | ||||||||||
ATTENDANCE: 16418 | ||||||||||||||||
CAPACITY: 16418 |