Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 511 2 2 1 1 02 3 0 1 0 15
PGBaron Davis 100 0 0 0 0 00 1 0 0 0 00
SGDemar DeRozan 100 0 0 0 0 01 0 0 0 0 00
SFC. Villanueva 20713 0 0 1 2 24 1 1 1 1 015
PFSteve Lowry 33815 4 4 0 0 610 1 3 3 1 420
PFDonovan Abdel 30919 0 0 3 9 110 1 0 1 0 421
CWinslow Gage 37711 3 4 0 0 19 2 0 3 2 417
CMarcelo Pol 2201 0 0 0 0 03 2 0 1 1 30
SGGary Neal 41716 0 1 3 6 13 2 1 2 0 217
SGKelvin Edwards 3629 4 6 0 1 23 0 1 1 0 28
SGSam Book 911 0 0 0 0 13 0 0 0 0 22
PGMartin Anderson 000 0 0 0 0 00 0 0 0 0 00
Sonics 042861317 819145013 613 522105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDJ Augustin 40818 3 4 817 15 3 1 3 0 327
PGJordan Farmar 923 1 2 2 2 01 1 0 0 0 17
SGTylor Guarino 39919 6 6 0 0 35 4 4 2 2 424
SGJ. Crittenton 100 3 4 0 0 01 0 0 1 0 13
SFNick Fazekas 2703 1 4 0 1 26 1 0 0 2 11
SFChase Budinger 26410 0 0 3 7 25 2 0 1 0 011
PFJason Thompson 34311 3 4 0 1 16 0 0 2 0 39
PFSteve Novak 500 0 0 0 0 02 0 0 0 0 00
CCarl Landry 1146 1 1 0 0 24 0 0 0 0 09
CSamson Todd 3136 1 2 0 0 06 1 1 2 3 37
PGAndrew Paras 312 0 0 1 1 11 0 2 1 0 13
PFLuis Scola 801 0 0 0 0 03 0 0 1 0 20
76ers 0347919271429124512 813 719101
team1234F
Sonics (3 - 2)332426220105
76ers (3 - 4)272129240101
ATTENDANCE: 19031
CAPACITY: 19031
Chris Paul 3 game injury